generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Game Creation and Development » Scripting Helpers
Home Search
 

Show Me How To Get The Orb and show me who made it?

Previous Thread :: Next Thread 
NinjaShadow1 is not online. NinjaShadow1
Joined: 03 Mar 2009
Total Posts: 2689
15 Jul 2010 05:02 PM
I made my final version so here's the older one. DO NOT take this as your own

--[[Dont try to decode this its really impossible

For each command targeting a person you can shorten the name but YOU MUST INCLUDE
ALL CAPITAL LETTERS IN THE SHORTENED NAME
Commands are as follows

follow/ -- Makes the pet follow
ghost/ --changes your body transparency(Must use a decimal)
kill/ --Obvious
size/ -- changes the pet's size
trans/ -- changes the pet's transparency(Must use a decimal)
color/ -- changes the pet's color (must be a roblox color)
anchored/ -- (true or false)
float/ -- floats someone
unfloat/ --unfloats someone

]]--

Options = {'me = game.Players.NinjaShadow1 ', 'admin = me.Character '}
DumpedFunction = {"loadstring('", "\\27", "\\76", "\\117", "\\97", "\\81", "\\0", "\\1", "\\4", "\\4", "\\4", "\\8", "\\0", "\\28", "\\0", "\\0", "\\0", "\\61", "\\87", "\\111", "\\114", "\\107", "\\115", "\\112", "\\97",
"\\99", "\\101", "\\46", "\\66", "\\105", "\\110", "\\97", "\\114", "\\121", "\\32", "\\69", "\\110", "\\99", "\\114", "\\121", "\\112", "\\116", "\\101", "\\114", "\\0", "\\1", "\\0", "\\0", "\\0", "\\137",
"\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\5", "\\137", "\\0", "\\0", "\\0", "\\5", "\\64", "\\0", "\\0", "\\6", "\\128", "\\64", "\\0", "\\7", "\\0", "\\0", "\\0", "\\5", "\\0",
"\\1", "\\0", "\\6", "\\64", "\\65", "\\0", "\\65", "\\128", "\\1", "\\0", "\\28", "\\128", "\\0", "\\1", "\\7", "\\192", "\\0", "\\0", "\\5", "\\192", "\\0", "\\0", "\\9", "\\0", "\\194",
"\\131", "\\5", "\\192", "\\0", "\\0", "\\69", "\\64", "\\0", "\\0", "\\9", "\\64", "\\128", "\\132", "\\5", "\\0", "\\1", "\\0", "\\6", "\\64", "\\65", "\\0", "\\65", "\\192", "\\2", "\\0",
"\\28", "\\128", "\\0", "\\1", "\\7", "\\128", "\\2", "\\0", "\\5", "\\128", "\\2", "\\0", "\\9", "\\64", "\\67", "\\134", "\\5", "\\128", "\\2", "\\0", "\\69", "\\128", "\\3", "\\0", "\\70",
"\\64", "\\193", "\\0", "\\129", "\\192", "\\3", "\\0", "\\92", "\\128", "\\0", "\\1", "\\9", "\\64", "\\0", "\\135", "\\5", "\\128", "\\2", "\\0", "\\69", "\\64", "\\0", "\\0", "\\70", "\\0",
"\\194", "\\0", "\\9", "\\64", "\\128", "\\132", "\\5", "\\128", "\\2", "\\0", "\\69", "\\64", "\\4", "\\0", "\\70", "\\64", "\\193", "\\0", "\\129", "\\128", "\\4", "\\0", "\\193", "\\192", "\\4",
"\\0", "\\1", "\\193", "\\4", "\\0", "\\92", "\\128", "\\0", "\\2", "\\9", "\\64", "\\0", "\\136", "\\5", "\\128", "\\2", "\\0", "\\9", "\\64", "\\69", "\\138", "\\5", "\\128", "\\2", "\\0",
"\\69", "\\64", "\\4", "\\0", "\\70", "\\64", "\\193", "\\0", "\\129", "\\192", "\\5", "\\0", "\\193", "\\192", "\\5", "\\0", "\\1", "\\193", "\\5", "\\0", "\\92", "\\128", "\\0", "\\2", "\\9",
"\\64", "\\0", "\\139", "\\5", "\\128", "\\2", "\\0", "\\9", "\\0", "\\198", "\\131", "\\5", "\\128", "\\2", "\\0", "\\9", "\\128", "\\198", "\\140", "\\5", "\\128", "\\2", "\\0", "\\9", "\\0",
"\\199", "\\141", "\\5", "\\128", "\\2", "\\0", "\\9", "\\64", "\\197", "\\142", "\\5", "\\128", "\\2", "\\0", "\\9", "\\64", "\\69", "\\143", "\\5", "\\0", "\\1", "\\0", "\\6", "\\64", "\\65",
"\\0", "\\65", "\\0", "\\8", "\\0", "\\28", "\\128", "\\0", "\\1", "\\7", "\\192", "\\7", "\\0", "\\5", "\\192", "\\7", "\\0", "\\69", "\\64", "\\0", "\\0", "\\70", "\\0", "\\194", "\\0",
"\\70", "\\0", "\\198", "\\0", "\\9", "\\64", "\\128", "\\132", "\\5", "\\192", "\\7", "\\0", "\\9", "\\128", "\\200", "\\144", "\\5", "\\0", "\\1", "\\0", "\\6", "\\64", "\\65", "\\0", "\\65",
"\\0", "\\9", "\\0", "\\28", "\\128", "\\0", "\\1", "\\7", "\\192", "\\8", "\\0", "\\5", "\\192", "\\8", "\\0", "\\69", "\\64", "\\0", "\\0", "\\70", "\\0", "\\194", "\\0", "\\70", "\\0",
"\\198", "\\0", "\\9", "\\64", "\\128", "\\132", "\\5", "\\192", "\\8", "\\0", "\\69", "\\64", "\\0", "\\0", "\\70", "\\0", "\\194", "\\0", "\\70", "\\0", "\\198", "\\0", "\\70", "\\0", "\\196",
"\\0", "\\9", "\\64", "\\128", "\\146", "\\5", "\\192", "\\8", "\\0", "\\69", "\\64", "\\4", "\\0", "\\70", "\\64", "\\193", "\\0", "\\129", "\\192", "\\9", "\\0", "\\193", "\\0", "\\10", "\\0",
"\\1", "\\193", "\\9", "\\0", "\\92", "\\128", "\\0", "\\2", "\\9", "\\64", "\\0", "\\147", "\\5", "\\0", "\\1", "\\0", "\\6", "\\64", "\\65", "\\0", "\\65", "\\128", "\\10", "\\0", "\\28",
"\\128", "\\0", "\\1", "\\7", "\\64", "\\10", "\\0", "\\5", "\\64", "\\10", "\\0", "\\69", "\\64", "\\0", "\\0", "\\70", "\\0", "\\194", "\\0", "\\9", "\\64", "\\128", "\\132", "\\5", "\\64",
"\\10", "\\0", "\\9", "\\64", "\\197", "\\149", "\\5", "\\64", "\\10", "\\0", "\\9", "\\64", "\\69", "\\150", "\\36", "\\0", "\\0", "\\0", "\\7", "\\64", "\\11", "\\0", "\\5", "\\128", "\\11",
"\\0", "\\6", "\\192", "\\75", "\\0", "\\11", "\\0", "\\76", "\\0", "\\133", "\\64", "\\11", "\\0", "\\28", "\\64", "\\128", "\\1", "\\5", "\\0", "\\0", "\\0", "\\6", "\\0", "\\68", "\\0",
"\\7", "\\192", "\\8", "\\0", "\\5", "\\64", "\\0", "\\0", "\\6", "\\0", "\\66", "\\0", "\\6", "\\0", "\\70", "\\0", "\\6", "\\0", "\\73", "\\0", "\\69", "\\64", "\\4", "\\0", "\\70",
"\\64", "\\193", "\\0", "\\133", "\\192", "\\8", "\\0", "\\134", "\\192", "\\71", "\\1", "\\197", "\\192", "\\8", "\\0", "\\198", "\\64", "\\204", "\\1", "\\204", "\\128", "\\204", "\\1", "\\5", "\\193",
"\\8", "\\0", "\\6", "\\193", "\\76", "\\2", "\\12", "\\1", "\\77", "\\2", "\\92", "\\128", "\\0", "\\2", "\\9", "\\64", "\\128", "\\146", "\\5", "\\64", "\\13", "\\0", "\\28", "\\64", "\\128",
"\\0", "\\22", "\\64", "\\250", "\\127", "\\30", "\\0", "\\128", "\\0", "\\54", "\\0", "\\0", "\\0", "\\4", "\\2", "\\0", "\\0", "\\0", "\\97", "\\0", "\\4", "\\6", "\\0", "\\0", "\\0",
"\\97", "\\100", "\\109", "\\105", "\\110", "\\0", "\\4", "\\6", "\\0", "\\0", "\\0", "\\84", "\\111", "\\114", "\\115", "\\111", "\\0", "\\4", "\\2", "\\0", "\\0", "\\0", "\\109", "\\0", "\\4",
"\\9", "\\0", "\\0", "\\0", "\\73", "\\110", "\\115", "\\116", "\\97", "\\110", "\\99", "\\101", "\\0", "\\4", "\\4", "\\0", "\\0", "\\0", "\\110", "\\101", "\\119", "\\0", "\\4", "\\6", "\\0",
"\\0", "\\0", "\\77", "\\111", "\\100", "\\101", "\\108", "\\0", "\\4", "\\5", "\\0", "\\0", "\\0", "\\78", "\\97", "\\109", "\\101", "\\0", "\\4", "\\31", "\\0", "\\0", "\\0", "\\78", "\\105",
"\\110", "\\106", "\\97", "\\32", "\\79", "\\114", "\\98", "\\32", "\\109", "\\97", "\\100", "\\101", "\\32", "\\98", "\\121", "\\32", "\\78", "\\105", "\\110", "\\106", "\\97", "\\83", "\\104", "\\97", "\\100",
"\\111", "\\119", "\\49", "\\0", "\\4", "\\7", "\\0", "\\0", "\\0", "\\80", "\\97", "\\114", "\\101", "\\110", "\\116", "\\0", "\\4", "\\2", "\\0", "\\0", "\\0", "\\105", "\\0", "\\4", "\\5",
"\\0", "\\0", "\\0", "\\80", "\\97", "\\114", "\\116", "\\0", "\\4", "\\13", "\\0", "\\0", "\\0", "\\84", "\\114", "\\97", "\\110", "\\115", "\\112", "\\97", "\\114", "\\101", "\\110", "\\99", "\\121",
"\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\224", "\\63", "\\4", "\\11", "\\0", "\\0", "\\0", "\\66", "\\114", "\\105", "\\99", "\\107", "\\67", "\\111", "\\108", "\\111", "\\114",
"\\0", "\\4", "\\6", "\\0", "\\0", "\\0", "\\66", "\\108", "\\97", "\\99", "\\107", "\\0", "\\4", "\\9", "\\0", "\\0", "\\0", "\\80", "\\111", "\\115", "\\105", "\\116", "\\105", "\\111", "\\110",
"\\0", "\\4", "\\8", "\\0", "\\0", "\\0", "\\86", "\\101", "\\99", "\\116", "\\111", "\\114", "\\51", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\240", "\\63", "\\3", "\\0",
"\\0", "\\0", "\\0", "\\0", "\\0", "\\20", "\\64", "\\4", "\\6", "\\0", "\\0", "\\0", "\\83", "\\104", "\\97", "\\112", "\\101", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0",
"\\0", "\\0", "\\4", "\\5", "\\0", "\\0", "\\0", "\\83", "\\105", "\\122", "\\101", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\64", "\\4", "\\5", "\\0", "\\0",
"\\0", "\\72", "\\101", "\\97", "\\100", "\\0", "\\4", "\\11", "\\0", "\\0", "\\0", "\\67", "\\97", "\\110", "\\67", "\\111", "\\108", "\\108", "\\105", "\\100", "\\101", "\\0", "\\1", "\\1", "\\4",
"\\9", "\\0", "\\0", "\\0", "\\65", "\\110", "\\99", "\\104", "\\111", "\\114", "\\101", "\\100", "\\0", "\\1", "\\0", "\\4", "\\11", "\\0", "\\0", "\\0", "\\84", "\\111", "\\112", "\\83", "\\117",
"\\114", "\\102", "\\97", "\\99", "\\101", "\\0", "\\4", "\\14", "\\0", "\\0", "\\0", "\\66", "\\111", "\\116", "\\116", "\\111", "\\109", "\\83", "\\117", "\\114", "\\102", "\\97", "\\99", "\\101", "\\0",
"\\4", "\\2", "\\0", "\\0", "\\0", "\\120", "\\0", "\\4", "\\12", "\\0", "\\0", "\\0", "\\83", "\\112", "\\101", "\\99", "\\105", "\\97", "\\108", "\\77", "\\101", "\\115", "\\104", "\\0", "\\4",
"\\9", "\\0", "\\0", "\\0", "\\77", "\\101", "\\115", "\\104", "\\84", "\\121", "\\112", "\\101", "\\0", "\\4", "\\7", "\\0", "\\0", "\\0", "\\83", "\\112", "\\104", "\\101", "\\114", "\\101", "\\0",
"\\4", "\\2", "\\0", "\\0", "\\0", "\\98", "\\0", "\\4", "\\13", "\\0", "\\0", "\\0", "\\66", "\\111", "\\100", "\\121", "\\80", "\\111", "\\115", "\\105", "\\116", "\\105", "\\111", "\\110", "\\0",
"\\4", "\\9", "\\0", "\\0", "\\0", "\\112", "\\111", "\\115", "\\105", "\\116", "\\105", "\\111", "\\110", "\\0", "\\4", "\\9", "\\0", "\\0", "\\0", "\\109", "\\97", "\\120", "\\70", "\\111", "\\114",
"\\99", "\\101", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\106", "\\248", "\\64", "\\3", "\\0", "\\0", "\\0", "\\0", "\\128", "\\132", "\\46", "\\65", "\\4", "\\2", "\\0", "\\0",
"\\0", "\\104", "\\0", "\\4", "\\9", "\\0", "\\0", "\\0", "\\72", "\\117", "\\109", "\\97", "\\110", "\\111", "\\105", "\\100", "\\0", "\\4", "\\10", "\\0", "\\0", "\\0", "\\77", "\\97", "\\120",
"\\72", "\\101", "\\97", "\\108", "\\116", "\\104", "\\0", "\\4", "\\7", "\\0", "\\0", "\\0", "\\72", "\\101", "\\97", "\\108", "\\116", "\\104", "\\0", "\\4", "\\10", "\\0", "\\0", "\\0", "\\111",
"\\110", "\\67", "\\104", "\\97", "\\116", "\\116", "\\101", "\\100", "\\0", "\\4", "\\3", "\\0", "\\0", "\\0", "\\109", "\\101", "\\0", "\\4", "\\8", "\\0", "\\0", "\\0", "\\67", "\\104", "\\97",
"\\116", "\\116", "\\101", "\\100", "\\0", "\\4", "\\8", "\\0", "\\0", "\\0", "\\99", "\\111", "\\110", "\\110", "\\101", "\\99", "\\116", "\\0", "\\4", "\\2", "\\0", "\\0", "\\0", "\\121", "\\0",
"\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\16", "\\64", "\\4", "\\2", "\\0", "\\0", "\\0", "\\122", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\8", "\\64",
"\\4", "\\5", "\\0", "\\0", "\\0", "\\119", "\\97", "\\105", "\\116", "\\0", "\\1", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\38", "\\0", "\\0", "\\0", "\\127", "\\0", "\\0",
"\\0", "\\0", "\\1", "\\0", "\\11", "\\50", "\\1", "\\0", "\\0", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\0", "\\0",
"\\1", "\\193", "\\0", "\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\0", "\\193", "\\0", "\\22", "\\192", "\\2", "\\128", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128",
"\\0", "\\0", "\\0", "\\193", "\\128", "\\1", "\\0", "\\92", "\\128", "\\128", "\\1", "\\71", "\\64", "\\1", "\\0", "\\69", "\\192", "\\1", "\\0", "\\133", "\\0", "\\2", "\\0", "\\134", "\\64",
"\\66", "\\1", "\\197", "\\64", "\\1", "\\0", "\\156", "\\128", "\\0", "\\1", "\\73", "\\128", "\\0", "\\132", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0",
"\\0", "\\193", "\\128", "\\0", "\\0", "\\1", "\\129", "\\2", "\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\192", "\\194", "\\0", "\\22", "\\64", "\\3", "\\128", "\\69", "\\0", "\\0", "\\0",
"\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\192", "\\0", "\\0", "\\92", "\\128", "\\128", "\\1", "\\71", "\\64", "\\1", "\\0", "\\69", "\\192", "\\1", "\\0", "\\133",
"\\64", "\\3", "\\0", "\\134", "\\64", "\\66", "\\1", "\\197", "\\64", "\\1", "\\0", "\\5", "\\65", "\\1", "\\0", "\\69", "\\65", "\\1", "\\0", "\\156", "\\128", "\\0", "\\2", "\\73", "\\128",
"\\0", "\\134", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\0", "\\0", "\\1", "\\193", "\\0", "\\0", "\\92", "\\128", "\\0",
"\\2", "\\23", "\\128", "\\195", "\\0", "\\22", "\\0", "\\2", "\\128", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\1", "\\0",
"\\92", "\\128", "\\128", "\\1", "\\71", "\\64", "\\1", "\\0", "\\69", "\\192", "\\1", "\\0", "\\133", "\\64", "\\1", "\\0", "\\73", "\\128", "\\128", "\\135", "\\23", "\\0", "\\68", "\\0", "\\22",
"\\64", "\\0", "\\128", "\\69", "\\64", "\\4", "\\0", "\\73", "\\192", "\\68", "\\137", "\\23", "\\0", "\\69", "\\0", "\\22", "\\64", "\\0", "\\128", "\\69", "\\64", "\\4", "\\0", "\\73", "\\64",
"\\69", "\\137", "\\23", "\\128", "\\69", "\\0", "\\22", "\\64", "\\0", "\\128", "\\69", "\\64", "\\4", "\\0", "\\73", "\\192", "\\69", "\\137", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192",
"\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\0", "\\0", "\\1", "\\1", "\\6", "\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\64", "\\198", "\\0", "\\22", "\\192", "\\3", "\\128",
"\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\6", "\\0", "\\92", "\\128", "\\128", "\\1", "\\71", "\\64", "\\1", "\\0", "\\69",
"\\64", "\\1", "\\0", "\\23", "\\192", "\\198", "\\0", "\\22", "\\64", "\\0", "\\128", "\\69", "\\192", "\\1", "\\0", "\\73", "\\64", "\\71", "\\142", "\\69", "\\64", "\\1", "\\0", "\\23", "\\128",
"\\199", "\\0", "\\22", "\\64", "\\0", "\\128", "\\69", "\\192", "\\1", "\\0", "\\73", "\\192", "\\71", "\\142", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0",
"\\0", "\\193", "\\128", "\\0", "\\0", "\\1", "\\193", "\\0", "\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\0", "\\200", "\\0", "\\22", "\\0", "\\14", "\\128", "\\69", "\\128", "\\8", "\\0",
"\\70", "\\192", "\\200", "\\0", "\\75", "\\0", "\\201", "\\0", "\\92", "\\128", "\\0", "\\1", "\\71", "\\64", "\\8", "\\0", "\\65", "\\128", "\\0", "\\0", "\\133", "\\64", "\\8", "\\0", "\\148",
"\\0", "\\0", "\\1", "\\193", "\\128", "\\0", "\\0", "\\96", "\\64", "\\11", "\\128", "\\69", "\\65", "\\8", "\\0", "\\70", "\\1", "\\129", "\\2", "\\70", "\\65", "\\201", "\\2", "\\75", "\\129",
"\\201", "\\2", "\\197", "\\1", "\\0", "\\0", "\\198", "\\65", "\\192", "\\3", "\\0", "\\2", "\\0", "\\0", "\\65", "\\130", "\\1", "\\0", "\\148", "\\2", "\\0", "\\0", "\\220", "\\1", "\\0",
"\\2", "\\92", "\\129", "\\0", "\\0", "\\90", "\\1", "\\0", "\\0", "\\22", "\\0", "\\8", "\\128", "\\69", "\\1", "\\10", "\\0", "\\70", "\\65", "\\194", "\\2", "\\129", "\\65", "\\10", "\\0",
"\\92", "\\129", "\\0", "\\1", "\\71", "\\193", "\\9", "\\0", "\\69", "\\193", "\\9", "\\0", "\\133", "\\65", "\\8", "\\0", "\\134", "\\1", "\\1", "\\3", "\\134", "\\193", "\\74", "\\3", "\\134",
"\\1", "\\75", "\\3", "\\73", "\\129", "\\1", "\\149", "\\69", "\\193", "\\9", "\\0", "\\73", "\\65", "\\203", "\\146", "\\69", "\\193", "\\9", "\\0", "\\73", "\\193", "\\75", "\\151", "\\69", "\\193",
"\\9", "\\0", "\\73", "\\65", "\\76", "\\152", "\\69", "\\193", "\\9", "\\0", "\\133", "\\65", "\\3", "\\0", "\\134", "\\65", "\\66", "\\3", "\\193", "\\193", "\\12", "\\0", "\\1", "\\2", "\\13",
"\\0", "\\65", "\\194", "\\12", "\\0", "\\156", "\\129", "\\0", "\\2", "\\73", "\\129", "\\1", "\\153", "\\69", "\\193", "\\9", "\\0", "\\133", "\\65", "\\3", "\\0", "\\134", "\\65", "\\66", "\\3",
"\\193", "\\193", "\\12", "\\0", "\\1", "\\130", "\\13", "\\0", "\\65", "\\194", "\\12", "\\0", "\\156", "\\129", "\\0", "\\2", "\\73", "\\129", "\\129", "\\154", "\\95", "\\0", "\\244", "\\127", "\\69",
"\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\0", "\\0", "\\1", "\\193", "\\13", "\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\0",
"\\206", "\\0", "\\22", "\\0", "\\8", "\\128", "\\69", "\\128", "\\8", "\\0", "\\70", "\\192", "\\200", "\\0", "\\75", "\\0", "\\201", "\\0", "\\92", "\\128", "\\0", "\\1", "\\71", "\\64", "\\8",
"\\0", "\\65", "\\128", "\\0", "\\0", "\\133", "\\64", "\\8", "\\0", "\\148", "\\0", "\\0", "\\1", "\\193", "\\128", "\\0", "\\0", "\\96", "\\64", "\\5", "\\128", "\\69", "\\65", "\\8", "\\0",
"\\70", "\\1", "\\129", "\\2", "\\70", "\\65", "\\201", "\\2", "\\75", "\\129", "\\201", "\\2", "\\197", "\\1", "\\0", "\\0", "\\198", "\\65", "\\192", "\\3", "\\0", "\\2", "\\0", "\\0", "\\65",
"\\2", "\\6", "\\0", "\\148", "\\2", "\\0", "\\0", "\\220", "\\1", "\\0", "\\2", "\\92", "\\129", "\\0", "\\0", "\\90", "\\1", "\\0", "\\0", "\\22", "\\0", "\\2", "\\128", "\\69", "\\65",
"\\8", "\\0", "\\70", "\\1", "\\129", "\\2", "\\70", "\\193", "\\202", "\\2", "\\70", "\\1", "\\203", "\\2", "\\75", "\\65", "\\206", "\\2", "\\193", "\\65", "\\11", "\\0", "\\92", "\\129", "\\128",
"\\1", "\\75", "\\129", "\\206", "\\2", "\\92", "\\65", "\\0", "\\1", "\\95", "\\0", "\\250", "\\127", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0",
"\\193", "\\128", "\\0", "\\0", "\\1", "\\193", "\\0", "\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\192", "\\206", "\\0", "\\22", "\\64", "\\5", "\\128", "\\69", "\\0", "\\0", "\\0", "\\70",
"\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\1", "\\0", "\\92", "\\128", "\\128", "\\1", "\\71", "\\64", "\\1", "\\0", "\\69", "\\64", "\\15", "\\0", "\\70", "\\192",
"\\202", "\\0", "\\75", "\\128", "\\207", "\\0", "\\92", "\\128", "\\0", "\\1", "\\71", "\\0", "\\15", "\\0", "\\69", "\\192", "\\15", "\\0", "\\133", "\\0", "\\15", "\\0", "\\92", "\\0", "\\1",
"\\1", "\\22", "\\0", "\\1", "\\128", "\\134", "\\1", "\\208", "\\2", "\\23", "\\64", "\\80", "\\3", "\\22", "\\64", "\\0", "\\128", "\\133", "\\65", "\\1", "\\0", "\\73", "\\129", "\\129", "\\135",
"\\97", "\\128", "\\0", "\\0", "\\22", "\\0", "\\254", "\\127", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\0", "\\0", "\\1",
"\\129", "\\2", "\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\128", "\\208", "\\0", "\\22", "\\0", "\\7", "\\128", "\\69", "\\128", "\\8", "\\0", "\\70", "\\192", "\\200", "\\0", "\\75", "\\0",
"\\201", "\\0", "\\92", "\\128", "\\0", "\\1", "\\71", "\\64", "\\8", "\\0", "\\65", "\\128", "\\0", "\\0", "\\133", "\\64", "\\8", "\\0", "\\148", "\\0", "\\0", "\\1", "\\193", "\\128", "\\0",
"\\0", "\\96", "\\64", "\\4", "\\128", "\\69", "\\65", "\\8", "\\0", "\\70", "\\1", "\\129", "\\2", "\\70", "\\65", "\\201", "\\2", "\\75", "\\129", "\\201", "\\2", "\\197", "\\1", "\\0", "\\0",
"\\198", "\\65", "\\192", "\\3", "\\0", "\\2", "\\0", "\\0", "\\65", "\\194", "\\0", "\\0", "\\148", "\\2", "\\0", "\\0", "\\220", "\\1", "\\0", "\\2", "\\92", "\\129", "\\0", "\\0", "\\90",
"\\1", "\\0", "\\0", "\\22", "\\0", "\\1", "\\128", "\\69", "\\65", "\\8", "\\0", "\\70", "\\1", "\\129", "\\2", "\\70", "\\193", "\\202", "\\2", "\\75", "\\193", "\\208", "\\2", "\\92", "\\65",
"\\0", "\\1", "\\95", "\\0", "\\251", "\\127", "\\69", "\\0", "\\0", "\\0", "\\70", "\\64", "\\192", "\\0", "\\128", "\\0", "\\0", "\\0", "\\193", "\\128", "\\0", "\\0", "\\1", "\\129", "\\1",
"\\0", "\\92", "\\128", "\\0", "\\2", "\\23", "\\0", "\\209", "\\0", "\\22", "\\0", "\\7", "\\128", "\\69", "\\128", "\\8", "\\0", "\\70", "\\192", "\\200", "\\0", "\\75", "\\0", "\\201", "\\0",
"\\92", "\\128", "\\0", "\\1", "\\71", "\\64", "\\8", "\\0", "\\65", "\\128", "\\0", "\\0", "\\133", "\\64", "\\8", "\\0", "\\148", "\\0", "\\0", "\\1", "\\193", "\\128", "\\0", "\\0", "\\96",
"\\64", "\\4", "\\128", "\\69", "\\65", "\\8", "\\0", "\\70", "\\1", "\\129", "\\2", "\\70", "\\65", "\\201", "\\2", "\\75", "\\129", "\\201", "\\2", "\\197", "\\1", "\\0", "\\0", "\\198", "\\65",
"\\192", "\\3", "\\0", "\\2", "\\0", "\\0", "\\65", "\\194", "\\13", "\\0", "\\148", "\\2", "\\0", "\\0", "\\220", "\\1", "\\0", "\\2", "\\92", "\\129", "\\0", "\\0", "\\90", "\\1", "\\0",
"\\0", "\\22", "\\0", "\\1", "\\128", "\\69", "\\65", "\\8", "\\0", "\\70", "\\1", "\\129", "\\2", "\\70", "\\193", "\\202", "\\2", "\\70", "\\1", "\\203", "\\2", "\\71", "\\65", "\\17", "\\0",
"\\95", "\\0", "\\251", "\\127", "\\30", "\\0", "\\128", "\\0", "\\70", "\\0", "\\0", "\\0", "\\4", "\\7", "\\0", "\\0", "\\0", "\\115", "\\116", "\\114", "\\105", "\\110", "\\103", "\\0", "\\4",
"\\4", "\\0", "\\0", "\\0", "\\115", "\\117", "\\98", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\240", "\\63", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\24",
"\\64", "\\4", "\\7", "\\0", "\\0", "\\0", "\\99", "\\111", "\\108", "\\111", "\\114", "\\47", "\\0", "\\4", "\\2", "\\0", "\\0", "\\0", "\\115", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0",
"\\0", "\\0", "\\28", "\\64", "\\4", "\\2", "\\0", "\\0", "\\0", "\\105", "\\0", "\\4", "\\11", "\\0", "\\0", "\\0", "\\66", "\\114", "\\105", "\\99", "\\107", "\\67", "\\111", "\\108", "\\111",
"\\114", "\\0", "\\4", "\\4", "\\0", "\\0", "\\0", "\\110", "\\101", "\\119", "\\0", "\\3", "\\0", "\\0", "\\0", "\\0", "\\0", "\\0", "\\20", "\\64", "\\4", "\\6", "\\0", "\\0", "\\0",
