generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Ro-Sports
Home Search
 

FIFA 12 Sim-Premier League

Previous Thread :: Next Thread 
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 09:36 AM
Caturday 13, August 2011

Newcastle vs Arsenal
Blackburn vs Wolves
Fulham vs Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 09:53 AM
Caturday 13, August 2011

Newcastle (0-1) Arsenal
Blackburn vs Wolves
Fulham vs Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich



Arsenal 1-0-0 (+1) (3 points)
Newcastle 0-1-0 (-1) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 10:13 AM
Caturday 13, August 2011

Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham vs Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich



Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 10:33 AM
Caturday 13, August 2011

Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool vs Sunderland
QPR vs Bolton
Wigan vs Norwich



Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 10:54 AM
Caturday 13, August 2011

Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool (2-0) Sunderland
QPR vs Bolton
Wigan vs Norwich



Liverpool 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
dadingdong77 is not online. dadingdong77
Joined: 12 Mar 2010
Total Posts: 738
25 Dec 2011 11:04 AM
I just got fifa 12 for PS3
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 01:09 PM
Caturday 13, August 2011

Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool (2-0) Sunderland
QPR (1-1) Bolton
Wigan vs Norwich



Liverpool 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 01:29 PM
Caturday 13, August 2011

Newcastle (0-1) Arsenal
Blackburn (1-0) Wolves
Fulham (2-1) Aston Villa
Liverpool (2-0) Sunderland
QPR (1-1) Bolton
Wigan (2-0) Norwich



Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 02:43 PM
Sunday 14, August 2011

West Brom vs Man Utd
Stoke vs Chelsea

Monday 15, August 2011

Man City vs Swansea



Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 03:03 PM
Sunday 14, August 2011

West Brom (0-1) Man Utd
Stoke vs Chelsea

Monday 15, August 2011

Man City vs Swansea



Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 03:05 PM
Sunday 14, August 2011

West Brom (0-1) Man Utd
Stoke vs Chelsea

Monday 15, August 2011

Man City vs Swansea



Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 03:20 PM
Captain John Terry salvages the draw with an 86th minute goal!

Sunday 14, August 2011

West Brom (0-1) Man Utd
Stoke (1-1) Chelsea

Monday 15, August 2011

Man City vs Swansea



Liverpool 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Chelsea 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 03:41 PM
Sunday 14, August 2011

West Brom (0-1) Man Utd
Stoke (1-1) Chelsea

Monday 15, August 2011

Man City (2-0) Swansea



Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Chelsea 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 03:44 PM
Caturday 20, August 2011

Chelsea vs West Brom
Aston Villa vs Blackburn
Everton vs QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle



Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Chelsea 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 04:04 PM
Caturday 20, August 2011

Chelsea (2-0) West Brom
Aston Villa vs Blackburn
Everton vs QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle



Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Blackburn 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Aston Villa 0-1-0 (-1) (0 points)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 04:23 PM
Caturday 20, August 2011

Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton vs QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle



Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
QPR 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points)
Report Abuse
Kabore is not online. Kabore
Joined: 27 Dec 2010
Total Posts: 4359
25 Dec 2011 06:11 PM
inb4arsenallosestoliverpool2-0
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 07:25 PM
Caturday 20, August 2011

Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea vs Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle



Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Wigan 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Swansea 0-1-0 (-2) (0 points)
Report Abuse
AwesomeDeric is not online. AwesomeDeric
Joined: 26 Apr 2010
Total Posts: 23667
25 Dec 2011 07:30 PM
Caturday?
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 07:44 PM
Yeah you got a problem wit dat br0ski

Caturday 20, August 2011

Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea (0-0) Wigan
Arsenal vs Liverpool
Sunderland vs Newcastle



Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Liverpool 1-0-0 (+2) (3 points)
Man City 1-0-0 (+2) (3 points)
Arsenal 1-0-0 (+1) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Swansea 0-1-1 (-2) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
AwesomeDeric is not online. AwesomeDeric
Joined: 26 Apr 2010
Total Posts: 23667
25 Dec 2011 07:46 PM
lol
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 08:05 PM
Caturday 20, August 2011

Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea (0-0) Wigan
Arsenal (0-0) Liverpool
Sunderland vs Newcastle



Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Man City 1-0-0 (+2) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Swansea 0-1-1 (-2) (1 point)
Newcastle 0-1-0 (-1) (0 points)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Sunderland 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 08:27 PM
Caturday 20, August 2011

Chelsea (2-0) West Brom
Aston Villa (1-2) Blackburn
Everton (0-2) QPR
Swansea (0-0) Wigan
Arsenal (0-0) Liverpool
Sunderland (1-1) Newcastle



Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Man City 1-0-0 (+2) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-1 (-1) (1 point)
Sunderland 0-1-1 (-2) (1 point)
Swansea 0-1-1 (-2) (1 point)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 08:28 PM
Sunday 21, August 2011

Bolton vs Man City
Wolves vs Fulham
Norwich vs Stoke

Monday 22, August 2011

Man Utd vs Tottenham



Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Man City 1-0-0 (+2) (3 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Bolton 0-0-1 (0) (1 point)
Stoke 0-0-1 (0) (1 point)
Newcastle 0-1-1 (-1) (1 point)
Sunderland 0-1-1 (-2) (1 point)
Swansea 0-1-1 (-2) (1 point)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Report Abuse
jimbobucky is not online. jimbobucky
Top 100 Poster
Joined: 01 Jun 2008
Total Posts: 71233
25 Dec 2011 08:51 PM
Sunday 21, August 2011

Bolton (0-1) Man City
Wolves vs Fulham
Norwich vs Stoke

Monday 22, August 2011

Man Utd vs Tottenham



Man City 2-0-0 (+3) (6 points)
Blackburn 2-0-0 (+2) (6 points)
Chelsea 1-0-1 (+2) (4 points)
Liverpool 1-0-1 (+2) (4 points)
QPR 1-0-1 (+2) (4 point)
Wigan 1-0-1 (+2) (4 points)
Arsenal 1-0-1 (+1) (4 points)
Fulham 1-0-0 (+1) (3 points)
Man Utd 1-0-0 (+1) (3 points)
Stoke 0-0-1 (0) (1 point)
Bolton 0-1-1 (-1) (1 point)
Newcastle 0-1-1 (-1) (1 point)
Sunderland 0-1-1 (-2) (1 point)
Swansea 0-1-1 (-2) (1 point)
West Brom 0-1-0 (-1) (0 points)
Wolves 0-1-0 (-1) (0 points)
Norwich 0-1-0 (-2) (0 points)
Aston Villa 0-2-0 (-2) (0 points)
Everton 0-1-0 (-2) (0 points)
Report Abuse
Previous Thread :: Next Thread 
Page 1 of 2Go to page: [1], 2 Next
 
 
ROBLOX Forum » Ro-Sports
   
 
   
  • About Us
  • Jobs
  • Blog
  • Parents
  • Help
  • Terms
  • Privacy

©2017 Roblox Corporation. Roblox, the Roblox logo, Robux, Bloxy, and Powering Imagination are among our registered and unregistered trademarks in the U.S. and other countries.



Progress
Starting Roblox...
Connecting to Players...
R R

Roblox is now loading. Get ready to play!

R R

You're moments away from getting into the game!

Click here for help

Check Remember my choice and click Launch Application in the dialog box above to join games faster in the future!

Gameplay sponsored by:
Loading 0% - Starting game...
Get more with Builders Club! Join Builders Club
Choose Your Avatar
I have an account
generic image