generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Ro-Sports
Home Search
 

Re: {Sim-NFL v2} 2016 NFL SIMULATION OFFICIAL THREAD

Previous Thread :: Next Thread 
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 05:07 PM
I GOT BORED SO I'M BRINGING BACK MY TOTALLY 100% ACCURATE SIM LEAGUES!!!!!!!!!!!!!!!!!!

ALL SIMULATIONS WILL BE DONE WITH XKORRANATE

==AFC East==
Buffalo Bills | 0-0 | PF: 0 | PA: 0 | PD: 0
Miami Dolphins | 0-0 | PF: 0 | PA: 0 | PD: 0
New England Patriots | 0-0 | PF: 0 | PA: 0 | PD: 0
New York Jets | 0-0 | PF: 0 | PA: 0 | PD: 0

==AFC North==
Baltimore Ravens | 0-0 | PF: 0 | PA: 0 | PD: 0
Cincinnati Bengals | 0-0 | PF: 0 | PA: 0 | PD: 0
Cleveland Browns | 0-0 | PF: 0 | PA: 0 | PD: 0
Pittsburgh Steelers | 0-0 | PF: 0 | PA: 0 | PD: 0

==AFC South==
Houston Texans | 0-0 | PF: 0 | PA: 0 | PD: 0
Indianapolis Colts | 0-0 | PF: 0 | PA: 0 | PD: 0
Jacksonville Jaguars | 0-0 | PF: 0 | PA: 0 | PD: 0
Tennessee Titans | 0-0 | PF: 0 | PA: 0 | PD: 0

==AFC West==
Denver Broncos | 0-0 | PF: 0 | PA: 0 | PD: 0
Kansas City Chiefs | 0-0 | PF: 0 | PA: 0 | PD: 0
Oakland Raiders | 0-0 | PF: 0 | PA: 0 | PD: 0
San Diego Chargers | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC East==
Dallas Cowboys | 0-0 | PF: 0 | PA: 0 | PD: 0
New York Giants | 0-0 | PF: 0 | PA: 0 | PD: 0
Philadelphia Eagles | 0-0 | PF: 0 | PA: 0 | PD: 0
Washington Redskins | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC North==
Chicago Bears | 0-0 | PF: 0 | PA: 0 | PD: 0
Detroit Lions | 0-0 | PF: 0 | PA: 0 | PD: 0
Green Bay Packers | 0-0 | PF: 0 | PA: 0 | PD: 0
Minnesota Vikings | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC South==
Atlanta Falcons | 0-0 | PF: 0 | PA: 0 | PD: 0
Carolina Panthers | 0-0 | PF: 0 | PA: 0 | PD: 0
New Orleans Saints | 0-0 | PF: 0 | PA: 0 | PD: 0
Tampa Bay Buccaneers | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC West==
Arizona Cardinals | 0-0 | PF: 0 | PA: 0 | PD: 0
San Francisco 49ers | 0-0 | PF: 0 | PA: 0 | PD: 0
Seattle Seahawks | 0-0 | PF: 0 | PA: 0 | PD: 0
S t. Louis Rams | 0-0 | PF: 0 | PA: 0 | PD: 0

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 05:08 PM
OOPS SORRY LOL!

==AFC East==
Buffalo Bills | 0-0 | PF: 0 | PA: 0 | PD: 0
Miami Dolphins | 0-0 | PF: 0 | PA: 0 | PD: 0
New England Patriots | 0-0 | PF: 0 | PA: 0 | PD: 0
New York Jets | 0-0 | PF: 0 | PA: 0 | PD: 0

==AFC North==
Baltimore Ravens | 0-0 | PF: 0 | PA: 0 | PD: 0
Cincinnati Bengals | 0-0 | PF: 0 | PA: 0 | PD: 0
Cleveland Browns | 0-0 | PF: 0 | PA: 0 | PD: 0
Pittsburgh Steelers | 0-0 | PF: 0 | PA: 0 | PD: 0

==AFC South==
Houston Texans | 0-0 | PF: 0 | PA: 0 | PD: 0
Indianapolis Colts | 0-0 | PF: 0 | PA: 0 | PD: 0
Jacksonville Jaguars | 0-0 | PF: 0 | PA: 0 | PD: 0
Tennessee Titans | 0-0 | PF: 0 | PA: 0 | PD: 0

==AFC West==
Denver Broncos | 0-0 | PF: 0 | PA: 0 | PD: 0
Kansas City Chiefs | 0-0 | PF: 0 | PA: 0 | PD: 0
Oakland Raiders | 0-0 | PF: 0 | PA: 0 | PD: 0
San Diego Chargers | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC East==
Dallas Cowboys | 0-0 | PF: 0 | PA: 0 | PD: 0
New York Giants | 0-0 | PF: 0 | PA: 0 | PD: 0
Philadelphia Eagles | 0-0 | PF: 0 | PA: 0 | PD: 0
Washington Redskins | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC North==
Chicago Bears | 0-0 | PF: 0 | PA: 0 | PD: 0
Detroit Lions | 0-0 | PF: 0 | PA: 0 | PD: 0
Green Bay Packers | 0-0 | PF: 0 | PA: 0 | PD: 0
Minnesota Vikings | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC South==
Atlanta Falcons | 0-0 | PF: 0 | PA: 0 | PD: 0
Carolina Panthers | 0-0 | PF: 0 | PA: 0 | PD: 0
New Orleans Saints | 0-0 | PF: 0 | PA: 0 | PD: 0
Tampa Bay Buccaneers | 0-0 | PF: 0 | PA: 0 | PD: 0

==NFC West==
Arizona Cardinals | 0-0 | PF: 0 | PA: 0 | PD: 0
San Francisco 49ers | 0-0 | PF: 0 | PA: 0 | PD: 0
Seattle Seahawks | 0-0 | PF: 0 | PA: 0 | PD: 0
Los Angeles Rams | 0-0 | PF: 0 | PA: 0 | PD: 0

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 05:19 PM
ROBLOX FILTER IS NOOB

==WEEK 1==

Carolina v Denver
Tampa Bay v Atlanta
Minnesota v Tennessee
Cleveland v Philadelphia
Cincinnati v NY Jets
Oakland v New Orleans
San Diego v Kansas City
Buffalo v Baltimore
Chicago v Houston
Greebn Bay v Jacksonville
Miami v Seattle
NY Giants v Dallas
Detroit v Indianapolis
New England v Arizona
Pittsburgh v Washington
Los Angeles v San Francisco

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 05:22 PM
==WEEK 1==

Carolina (35) | (13) Denver
Tampa Bay (22) | (12) Atlanta
Minnesota (24) | (20) Tennessee
Cleveland (33) | (3) Philadelphia LOL
Cincinnati (21) | (23) NY Jets
Oakland (14) | (33) New Orleans
San Diego (48) | (10) Kansas City LOL SIT
Buffalo (27) | (24) Baltimore
Chicago (27) | (13) Houston
Green Bay (24) | (28) Jacksonville LOL ASS
Miami (33) | (3) Seattle B A D
NY Giants (19) | (20) Dallas
Detroit (0) | (43) Indianapolis MASSIVE L
New England (30) | (27) Arizona
Pittsburgh (26) | (20) Washington
Los Angeles (28) | (28) San Francisco A TIE??? :OOOO

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 05:44 PM
SEASON 1 THREAD FOR THOSE OF YOU WHO CARE: http://forum.roblox.com/Forum/ShowPost.aspx?PostID=150234775

==AFC East==
Miami Dolphins | 1-0 | PF: 33 | PA: 3 | PD: +30
New England Patriots | 1-0 | PF: 30 | PA: 27 | PD: +3
Buffalo Bills | 1-0 | PF: 27 | PA: 24 | PD: +3
New York Jets | 1-0 | PF: 23 | PA: 21 | PD: +2

==AFC North==
Cleveland Browns | 1-0 | PF: 33 | PA: 3 | PD: +30
Pittsburgh Steelers | 1-0 | PF: 26 | PA: 20 | PD: +6
Cincinnati Bengals | 0-1 | PF: 21 | PA: 23 | PD: -2
Baltimore Ravens | 0-1 | PF: 24 | PA: 27 | PD: -3

==AFC South==
Indianapolis Colts | 1-0 | PF: 43 | PA: 0 | PD: +43
Jacksonville Jaguars | 1-0 | PF: 28 | PA: 24 | PD: +4
Tennessee Titans | 0-1 | PF: 20 | PA: 24 | PD: -4
Houston Texans | 0-1 | PF: 13 | PA: 27 | PD: -12

==AFC West==
San Diego Chargers | 1-0 | PF: 48 | PA: 10 | PD: +38
Oakland Raiders | 0-1 | PF: 14 | PA: 33 | PD: -19
Denver Broncos | 0-1 | PF: 13 | PA: 35 | PD: -22
Kansas City Chiefs | 0-1 | PF: 10 | PA: 48 | PD: -38 (HERE'S TO ANOTHER 2-14 SEASON!)

==NFC East==
Dallas Cowboys | 1-0 | PF: 20 | PA: 19 | PD: +1
New York Giants | 0-1 | PF: 19 | PA: 20 | PD: -1
Washington Redskins | 0-1 | PF: 20 | PA: 26 | PD: -6
Philadelphia Eagles | 0-1 | PF: 3 | PA: 33 | PD: -30

==NFC North==
Chicago Bears | 1-0 | PF: 27 | PA: 13 | PD: +14
Minnesota Vikings | 1-0 | PF: 24 | PA: 20 | PD: +4
Green Bay Packers | 0-1 | PF: 24 | PA: 28 | PD: -4
Detroit Lions | 0-1 | PF: 0 | PA: 43 | PD: -43

==NFC South==
Carolina Panthers | 1-0 | PF: 35 | PA: 13 | PD: +22
New Orleans Saints | 1-0 | PF: 33 | PA: 14 | PD: +19
Tampa Bay Buccaneers | 1-0 | PF: 22 | PA: 12 | PD: +10
Atlanta Falcons | 0-1 | PF: 12 | PA: 2 | PD: -10

==NFC West==
San Francisco 49ers | 0-0-1 | PF: 28 | PA: 28 | PD: 0
Los Angeles Rams | 0-0-1 | PF: 28 | PA: 28 | PD: 0
Arizona Cardinals | 0-1 | PF: 27 | PA: 30 | PD: -3
Seattle Seahawks | 0-1 | PF: 3 | PA: 33 | PD: -30


"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 09:25 PM
==WEEK 2==

NY Jets v Bills
San Francisco v Carolina
Dallas v Washington
Cincinnati v Pittsburgh
New Orleans v NY Giants
Miami v New England
Kansas City v Houston
Tennessee v Detroit
Baltimore v Cleveland
Seattle v Los Angeles
Tampa Bay v Arizona
Jacksonville v San Diego
Atlanta v Oakland
Indianapolis v Denver
Green Bay v Minnesota
Philadelphia v Chicago

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 09:28 PM
==WEEK 2==

NY Jets (19) | (24) Bills
San Francisco (44) | (28) Carolina
Dallas (34) | (13) Washington
Cincinnati (13) | (35) Pittsburgh
New Orleans (33) | (13) NY Giants
Miami (12) | (31) New England
Kansas City (6) | (34) Houston
Tennessee (31) | (17) Detroit
Baltimore (16) | (16) Cleveland --- tie!
Seattle (13) | (23) Los Angeles
Tampa Bay (34) | (27) Arizona
Jacksonville (9) | (27) San Diego
Atlanta (23) | (17) Oakland
Indianapolis (13) | (34) Denver
Green Bay (28) | (24) Minnesota
Philadelphia (22) | (21) Chicago

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Jun 2016 09:44 PM
SEASON 1 THREAD FOR THOSE OF YOU WHO CARE: http://forum.roblox.com/Forum/ShowPost.aspx?PostID=150234775

==AFC East==
New England Patriots | 2-0 | PF: 61 | PA: 39 | PD: +22
Buffalo Bills | 2-0 | PF: 51 | PA: 43 | PD: +8
Miami Dolphins | 1-1 | PF: 45 | PA: 34 | PD: +9
New York Jets | 1-1 | PF: 42 | PA: 45 | PD: -3

==AFC North==
Pittsburgh Steelers | 2-0 | PF: 61 | PA: 33 | PD: +28
Cleveland Browns | 1-0-1 | PF: 51 | PA: 19 | PD: +30
Baltimore Ravens | 0-1-1 | PF: 40 | PA: 43 | PD: -3
Cincinnati Bengals | 0-2 | PF: 34 | PA: 58 | PD: -24

==AFC South==
Indianapolis Colts | 1-1 | PF: 56 | PA: 34 | PD: +22
Houston Texans | 1-1 | PF: 47 | PA: 33 | PD: +14
Tennessee Titans | 1-1 | PF: 51 | PA: 41 | PD: +10
Jacksonville Jaguars | 1-1 | PF: 37 | PA: 51 | PD: -14

==AFC West==
San Diego Chargers | 2-0 | PF: 75 | PA: 19 | PD: +56
Denver Broncos | 1-1 | PF: 47 | PA: 48 | PD: -1
Oakland Raiders | 0-2 | PF: 31 | PA: 56 | PD: -25
Kansas City Chiefs | 0-2 | PF: 16 | PA: 82 | PD: -66 (HERE'S TO ANOTHER 2-14 SEASON!)

==NFC East==
Dallas Cowboys | 2-0 | PF: 54 | PA: 32 | PD: +22
Philadelphia Eagles | 1-1 | PF: 25 | PA: 54 | PD: -29
New York Giants | 0-2 | PF: 32 | PA: 53 | PD: -21
Washington Redskins | 0-2 | PF: 33 | PA: 60 | PD: -27

==NFC North==
Chicago Bears | 1-1 | PF: 48 | PA: 35 | PD: +13
Green Bay Packers | 1-1 | PF: 52 | PA: 52 | PD: 0
Minnesota Vikings | 1-1 | PF: 48 | PA: 48 | PD: 0
Detroit Lions | 0-2 | PF: 17 | PA: 74 | PD: -57

==NFC South==
New Orleans Saints | 2-0 | PF: 66 | PA: 27 | PD: +39
Tampa Bay Buccaneers | 2-0 | PF: 56 | PA: 39 | PD: +17
Carolina Panthers | 1-1 | PF: 63 | PA: 57 | PD: +6
Atlanta Falcons | 1-1 | PF: 35 | PA: 39 | PD: -4

==NFC West==
San Francisco 49ers | 1-0-1 | PF: 72 | PA: 56 | PD: +16
Los Angeles Rams | 1-0-1 | PF: 51 | PA: 41 | PD: +10
Arizona Cardinals | 0-2 | PF: 54 | PA: 64 | PD: -10
Seattle Seahawks | 0-2 | PF: 16 | PA: 56 | PD: -40

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
26 Jun 2016 04:26 PM
==week 3==
Houston v New England
Arizona v Buffalo
Oakland v Tennessee
Washington v NY Giants
Cleveland v Miami
Baltimore v Jacksonville
Detroit v Green Bay
Denver v Cincinnati
Minnesota v Carolina
Los Angeles v Tampa Bay
San Francisco v Seattle
NY Jets v Kansas City
San Diego v Indianapolis
Pittsburgh v Philadelphia
Chicago v Dallas
Atlanta v New Orleans

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
26 Jun 2016 04:28 PM
==week 3==
Houston (14) | (34) New England
Arizona (13) | (26) Buffalo
Oakland (10) | (30) Tennessee
Washington (24) | (16) NY Giants
Cleveland (10) | (50) Miami LOL SIT
Baltimore (14) | (34) Jacksonville
Detroit (20) | (26) Green Bay
Denver (33) | (9) Cincinnati
Minnesota (14) | (37) Carolina
Los Angeles (19) | (34) Tampa Bay
San Francisco (31) | (20) Seattle
NY Jets (24) | (20) Kansas City
San Diego (28) | (20) Indianapolis
Pittsburgh (28) | (31) Philadelphia lol what
Chicago (20) | (19) Dallas
Atlanta (27) | (33) New Orleans

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
26 Jun 2016 04:41 PM
SEASON 1 THREAD FOR THOSE OF YOU WHO CARE: http://forum.roblox.com/Forum/ShowPost.aspx?PostID=150234775

==AFC East==
New England Patriots | 3-0 | PF: 95 | PA: 53 | PD: +42
Buffalo Bills | 3-0 | PF: 77 | PA: 56 | PD: +21
Miami Dolphins | 2-1 | PF: 95 | PA: 44 | PD: +49
New York Jets | 2-1 | PF: 66 | PA: 65 | PD: +1

==AFC North==
Pittsburgh Steelers | 2-1 | PF: 89 | PA: 64 | PD: +25
Cleveland Browns | 1-1-1 | PF: 61 | PA: 69 | PD: -8
Baltimore Ravens | 0-2-1 | PF: 54 | PA: 77 | PD: -23
Cincinnati Bengals | 0-3 | PF: 43 | PA: 91 | PD: -48

==AFC South==
Tennessee Titans | 2-1 | PF: 81 | PA: 51 | PD: +30
Jacksonville Jaguars | 2-1 | PF: 71 | PA: 65 | PD: +6
Indianapolis Colts | 1-2 | PF: 76 | PA: 62 | PD: +14
Houston Texans | 1-2 | PF: 61 | PA: 67 | PD: -6

==AFC West==
San Diego Chargers | 3-0 | PF: 103 | PA: 39 | PD: +64
Denver Broncos | 2-1 | PF: 80 | PA: 57 | PD: +23
Oakland Raiders | 0-3 | PF: 41 | PA: 86 | PD: -45
Kansas City Chiefs | 0-3 | PF: 36 | PA: 106 | PD: -70 (HERE'S TO ANOTHER 2-14 SEASON!)

==NFC East==
Dallas Cowboys | 2-1 | PF: 73 | PA: 52 | PD: +21
Philadelphia Eagles | 2-1 | PF: 56 | PA: 82 | PD: -26
Washington Redskins | 1-2 | PF: 57 | PA: 76 | PD: -19
New York Giants | 0-3 | PF: 48 | PA: 77 | PD: -29

==NFC North==
Chicago Bears | 2-1 | PF: 68 | PA: 54 | PD: +14
Green Bay Packers | 2-1 | PF: 78 | PA: 72 | PD: +6
Minnesota Vikings | 1-2 | PF: 62 | PA: 85 | PD: -23
Detroit Lions | 0-3 | PF: 37 | PA: 100 | PD: -63

==NFC South==
New Orleans Saints | 3-0 | PF: 99 | PA: 54 | PD: +45
Tampa Bay Buccaneers | 3-0 | PF: 90 | PA: 58 | PD: +32
Carolina Panthers | 2-1 | PF: 90 | PA: 71 | PD: +19
Atlanta Falcons | 1-2 | PF: 62 | PA: 72 | PD: -10

==NFC West==
San Francisco 49ers | 2-0-1 | PF: 103 | PA: 76 | PD: +27
Los Angeles Rams | 1-1-1 | PF: 70 | PA: 75 | PD: -5
Arizona Cardinals | 0-3 | PF: 67 | PA: 90 | PD: -23
Seattle Seahawks | 0-3 | PF: 36 | PA: 87 | PD: -51

"That's why they call it the American Dream: because you have to be asleep to believe it." - George Carlin | This is my siggy. There are many like it, but this one is mine.


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
02 Jul 2016 06:48 PM
==week 4==
Miami v Cincinnati
Indianapolis v Jacksonville
Tennessee v Houston
Cleveland v Washington
Seattle v NY Jets
Buffalo v New England
Carolina v Atlanta
Oakland v Baltimore
Detroit v Chicago
Denver v Tampa Bay
Los Angeles v Arizona
New Orleans v San Diego
Dallas v San Francisco
Kansas City v Pittsburgh
NY Giants v Minnesota

ON BYE: Green Bay & Philadelphia


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
02 Jul 2016 06:51 PM
==week 4==
Miami (41) | (24) Cincinnati
Indianapolis (31) | (17) Jacksonville
Tennessee (17) | (40) Houston
Cleveland (14) | (22) Washington
Seattle (6) | (34) NY Jets
Buffalo (20) | (20) New England --- tie!
Carolina (21) | (27) Atlanta
Oakland (13) | (23) Baltimore
Detroit (23) | (21) Chicago
Denver (21) | (34) Tampa Bay
Los Angeles (23) | (12) Arizona
New Orleans (24) | (23) San Diego
Dallas (30) | (17) San Francisco
Kansas City (17) | (23) Pittsburgh
NY Giants (14) | (51) Minnesota lol sit

ON BYE: Green Bay & Philadelphia


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
02 Jul 2016 07:14 PM
SEASON 1 THREAD FOR THOSE OF YOU WHO CARE: http://forum.roblox.com/Forum/ShowPost.aspx?PostID=150234775

==AFC East==
New England Patriots | 3-0-1 | PF: 115 | PA: 73 | PD: +42
Buffalo Bills | 3-0-1 | PF: 97 | PA: 76 | PD: +21
Miami Dolphins | 3-1 | PF: 136 | PA: 68 | PD: +66
New York Jets | 3-1 | PF: 100 | PA: 71 | PD: +29

==AFC North==
Pittsburgh Steelers | 3-1 | PF: 112 | PA: 81 | PD: +31
Baltimore Ravens | 1-2-1 | PF: 77 | PA: 90 | PD: -13
Cleveland Browns | 1-2-1 | PF: 75 | PA: 91 | PD: -16
Cincinnati Bengals | 0-4 | PF: 67 | PA: 132 | PD: -65

==AFC South==
Indianapolis Colts | 2-2 | PF: 107 | PA: 79 | PD: +28
Houston Texans | 2-2 | PF: 101 | PA: 84 | PD: +17
Tennessee Titans | 2-2 | PF: 98 | PA: 91 | PD: +7
Jacksonville Jaguars | 2-2 | PF: 88 | PA: 96 | PD: -8

==AFC West==
San Diego Chargers | 3-1 | PF: 126 | PA: 63 | PD: +63
Denver Broncos | 2-2 | PF: 101 | PA: 91 | PD: +10
Oakland Raiders | 0-4 | PF: 54 | PA: 109 | PD: -55
Kansas City Chiefs | 0-4 | PF: 53 | PA: 129 | PD: -76 (HERE'S TO ANOTHER 2-14 SEASON!)

==NFC East==
Dallas Cowboys | 3-1 | PF: 103 | PA: 69 | PD: +34
Philadelphia Eagles | 2-1 | PF: 56 | PA: 82 | PD: -26
Washington Redskins | 2-2 | PF: 79 | PA: 90 | PD: -11
New York Giants | 0-4 | PF: 62 | PA: 128 | PD: -66

==NFC North==
Green Bay Packers | 2-1 | PF: 78 | PA: 72 | PD: +6
Chicago Bears | 2-2 | PF: 89 | PA: 77 | PD: +12
Minnesota Vikings | 2-2 | PF: 113 | PA: 99 | PD: +14
Detroit Lions | 1-3 | PF: 60 | PA: 121 | PD: -61

==NFC South==
New Orleans Saints | 4-0 | PF: 124 | PA: 77 | PD: +46
Tampa Bay Buccaneers | 4-0 | PF: 124 | PA: 79 | PD: +45
Carolina Panthers | 2-2 | PF: 111 | PA: 98 | PD: +13
Atlanta Falcons | 2-2 | PF: 89 | PA: 93 | PD: -4

==NFC West==
San Francisco 49ers | 2-1-1 | PF: 120 | PA: 106 | PD: +14
Los Angeles Rams | 2-1-1 | PF: 93 | PA: 87 | PD: +6
Arizona Cardinals | 0-4 | PF: 79 | PA: 113 | PD: -34
Seattle Seahawks | 0-4 | PF: 42 | PA: 121 | PD: -79


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Jul 2016 01:44 AM
==Week 5==
Cardinals v 49ers
Patriots v Browns
Eagles v Lions
Bears v Colts
Titans v Dolphins
Redskins v Ravens
Jets v Steelers
Falcons v Broncos
Bengals v Cowboys
Bills v Rams
Chargers v Raiders
Giants v Packers
Buccaneers v Panthers


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Jul 2016 01:46 AM
==Week 5==
Cardinals (43) | (21) 49ers
Patriots (9) | (30) Browns kek
Eagles (32) | (3) Lions
Bears (24) | (45) Colts
Titans (13) | (34) Dolphins
Redskins (34) | (15) Ravens
Jets (23) | (21) Steelers BRUH LMAO WHAT #### THIS SIM
Falcons (40) | (7) Broncos
Bengals (27) | (13) Cowboys
Bills (36) | (27) Rams
Chargers (23) | (13) Raiders
Giants (20) | (24) Packers
Buccaneers (20) | (28) Panthers


Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Jul 2016 01:58 AM
SEASON 1 THREAD FOR THOSE OF YOU WHO CARE: http://forum.roblox.com/Forum/ShowPost.aspx?PostID=150234775

==AFC East==
Buffalo Bills | 4-0-1 | PF: 133 | PA: 103 | PD: +30
Miami Dolphins | 4-1 | PF: 170 | PA: 81 | PD: +87
New York Jets | 4-1 | PF: 123 | PA: 92 | PD: +31
New England Patriots | 3-1-1 | PF: 124 | PA: 103 | PD: +21

==AFC North==
Pittsburgh Steelers | 3-2 | PF: 133 | PA: 104 | PD: +29
Cleveland Browns | 2-2-1 | PF: 105 | PA: 100 | PD: +5
Baltimore Ravens | 1-3-1 | PF: 92 | PA: 124 | PD: -32
Cincinnati Bengals | 1-4 | PF: 94 | PA: 145 | PD: -51

==AFC South==
Indianapolis Colts | 3-2 | PF: 152 | PA: 103 | PD: +49
Houston Texans | 2-2 | PF: 101 | PA: 84 | PD: +17
Jacksonville Jaguars | 2-2 | PF: 88 | PA: 96 | PD: -8
Tennessee Titans | 2-3 | PF: 111 | PA: 125 | PD: -14

==AFC West==
San Diego Chargers | 4-1 | PF: 149 | PA: 76 | PD: +73
Denver Broncos | 2-3 | PF: 108 | PA: 131 | PD: -23
Kansas City Chiefs | 0-4 | PF: 53 | PA: 129 | PD: -76 (FOR ONLY THE 2ND TIME IN SIM-NFL HISTORY, THE CHIEFS AREN'T IN LAST PLACE IN THE AFC WEST!!!)
Oakland Raiders | 0-5 | PF: 67 | PA: 132 | PD: -65

==NFC East==
Philadelphia Eagles | 4-1 | PF: 122 | PA: 100 | PD: +22
Dallas Cowboys | 3-2 | PF: 116 | PA: 96 | PD: +20
Washington Redskins | 2-2 | PF: 79 | PA: 90 | PD: -11
New York Giants | 0-5 | PF: 82 | PA: 152 | PD: -70

==NFC North==
Green Bay Packers | 3-1 | PF: 102 | PA: 92 | PD: +10
Chicago Bears | 2-3 | PF: 113 | PA: 122 | PD: -9
Minnesota Vikings | 2-2 | PF: 113 | PA: 99 | PD: +14
Detroit Lions | 1-4 | PF: 63 | PA: 153 | PD: -90

==NFC South==
New Orleans Saints | 4-0 | PF: 124 | PA: 77 | PD: +46
Tampa Bay Buccaneers | 4-1 | PF: 144 | PA: 107 | PD: +37
Atlanta Falcons | 3-2 | PF: 129 | PA: 100 | PD: +29
Carolina Panthers | 3-2 | PF: 139 | PA: 118 | PD: +21

==NFC West==
Los Angeles Rams | 2-2-1 | PF: 120 | PA: 123 | PD: -3
San Francisco 49ers | 2-2-1 | PF: 141 | PA: 149 | PD: -8
Arizona Cardinals | 1-4 | PF: 122 | PA: 134 | PD: -12
Seattle Seahawks | 0-4 | PF: 42 | PA: 121 | PD: -79



Report Abuse
BasedCoupon is not online. BasedCoupon
Joined: 20 Feb 2014
Total Posts: 2002
20 Jul 2016 12:52 AM
==Week 6==
Broncos v Chargers
49ers v Bills
Eagles v Redskins
Browns v Titans
Ravens v Giants
Panthers v Saints
Jaguars v Bears
Rams v Lions
Steelers v Dolphins
Bengals v Patriots
Chiefs v Raiders
Falcons v Seahawks
Cowboys v Packers
Colts v Texans
Jets v Cardinals

ON BYE: Vikings, Buccaneers


Report Abuse
BasedCoupon is not online. BasedCoupon
Joined: 20 Feb 2014
Total Posts: 2002
20 Jul 2016 12:54 AM
==Week 6==
Broncos (10) | (34) Chargers
49ers (38) | (19) Bills
Eagles (16) | (24) Redskins
Browns (3) | (53) Titans LOL SIT cLeveLand
Ravens (36) | (7) Giants
Panthers (10) | (38) Saints
Jaguars (20) | (27) Bears
Rams (50) | (10) Lions
Steelers (10) | (37) Dolphins triggered
Bengals (24) | (30) Patriots
Chiefs (10) | (33) Raiders
Falcons (23) | (22) Seahawks
Cowboys (20) | (23) Packers
Colts (33) | (3) Texans
Jets (27) | (27) Cardinals --- ITS A DRAW!

ON BYE: Vikings, Buccaneers


Report Abuse
BasedCoupon is not online. BasedCoupon
Joined: 20 Feb 2014
Total Posts: 2002
20 Jul 2016 01:09 AM
SEASON 1 THREAD FOR THOSE OF YOU WHO CARE: http://forum.roblox.com/Forum/ShowPost.aspx?PostID=150234775

==AFC East==
Miami Dolphins | 5-1 | PF: 207 | PA: 91 | PD: +124
New York Jets | 4-1-1 | PF: 150 | PA: 119 | PD: +31
