colidas
|
  |
| Joined: 25 Jan 2016 |
| Total Posts: 255 |
|
|
| 19 May 2016 07:24 PM |
ROOKIE OF THE YEAR - AdrianShultz (STEELERS) | 5 - AWARD WINNER Tyerti (PATRIOTS) | 3 - 2ND PLACE xXBlackXWidowXx (STEELERS) | 2 - LAST PLACE
QUARTERBACK OF THE YEAR - Tyerti (PATRIOTS) | 5 - AWARD WINNER BrandonWalkerIII (SEAHAWKS) | 4 - 2ND PLACE Accardi (SEAHAWKS) | 1 - LAST PLACE
RUNNING BACK OF THE YEAR - AdrianShultz (STEELERS) | 7 - AWARD WINNER InsaneHoudini (SEAHAWKS) | 3 - 2ND PLACE Timothy6115 (RAVENS) | 1 - LAST PLACE
WIDE RECEIVER OF THE YEAR - ViCool_SkilgraIII (PATRIOTS) | 4 - AWARD WINNER Jay_Lockett (SEAHAWKS) | 3 - 2ND PLACE *DUE TO A BETTER SEASON* OhNebula (STEELERS) | 3 - 3RD PLACE
DEFENSIVE END OF THE YEAR- BrandonWalkerIII (SEAHAWKS) | 5 - AWARD WINNER am_best (RAVENS) | 3 - 2ND PLACE Rayox0 (STEELERS) | 2 - 3RD PLACE
CORNER BACK OF THE YEAR- Skullsmasher000 (STEELERS) | 7 - AWARD WINNER chicagoswag1 (SEAHAWKS) | 3 - 2ND PLACE JaredWalkerLXXXI (SEAHAWKS) - LAST PLACE
HEAD COACH OF THE YEAR - BrandonWalkerIII (SEAHAWKS) | 4 - AWARD WINNER *DUE TO BETTER RECORD* SkullSmasher000 (STEELERS) | 4 - 2ND PLACE timothy6115 (RAVENS) | 2 - LAST PLACE
OFFENSIVE PLAYER OF THE YEAR - AdrianShultz (STEELERS) | 4 - AWARD WINNER *DUE TO A BETTER OFFENSIVE YEAR* Tyerti (PATRIOTS) | 5 - 2ND PLACE Accardi (SEAHAWKS) | 1 - LAST PLACE
DEFENSIVE PLAYER OF THE YEAR - BrandonWalkerII (SEAHAWKS) | 6 - AWARD WINNER Skullsmasher000 (STEELERS) | 3 - 2ND PLACE JaredWalkerLXXXI (SEAHAWKS) | 1 - LAST PLACE
MOST VALUABLE PLAYER - AdrianShultz (STEELERS) | 4 - AWARD WINNER *DUE TO A BETTER OVERALL YEAR* Tyerti (PATRIOTS) | 4 - 2ND PLACE BrandonWalkerIII (SEAHAWKS) | 2 - LAST PLACE |
|
|
| Report Abuse |
|