|
| 05 May 2016 07:29 PM |
1. Norfolk Admirals: 3-0-0 [6 Points]
2. Hershey Bears: 2-1-0 [4 Points]
3. Rockford Icehogs: 2-1-0 [4 Points]
4. Oklahoma City Barons: 2-1-0 [4 Points]
5. Providence Bruins: 2-1-0 [4 Points]
6. Grand Rapids Griffins: 1-1-0 [2 Points]
7. Toronto Marlies: 1-1-0 [2 Points]
8. San Antonio Rampage: 1-2-0 [2 Points]
9. Hartford Wolfpack: 0-3-0 [0 Points]
10. Iowa Wild: 1-1-0 [2 Points]
11. Rochester Americans: 1-1-0 [2 Points]
6. Hartford Wolfpack: 0-3-0 [0 Points]
11. Chicago Wolves: 0-3-0 [0 Points]
|
|
|
| Report Abuse |
|
|
| 05 May 2016 07:30 PM |
dang it. forgot to disable replies
|
|
|
| Report Abuse |
|
|
| 05 May 2016 07:31 PM |
hartford is supposed to be switched with rochester
|
|
|
| Report Abuse |
|