generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Ro-Sports
Home Search
 

Re: [Sim Winter Games 2015-16] MEDAL AND POINTS TABLE

Previous Thread :: Next Thread 
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
20 Dec 2015 04:13 PM
GOLD = 5 points
SILVER = 3 points
BRONZE = 1 point



1 - Italy (1-0-0, 5P)
2 - Sweden (0-1-0, 3P)
3 - Norway (0-0-1, 1P)
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
20 Dec 2015 04:31 PM
T1 - Italy (1-0-0, 5P)
T1 - Finland (1-0-0, 5P)
T3 - Sweden (0-1-0, 3P)
T3 - Costa Rica (0-1-0, 3P)
T5 - Norway (0-0-1, 1P)
T5 - Bulgaria (0-0-1, 1P)
Report Abuse
MarioKartAddict is not online. MarioKartAddict
Joined: 11 Nov 2009
Total Posts: 42774
20 Dec 2015 04:37 PM
Costa Rica
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
21 Dec 2015 06:33 PM
T1 - Switzerland (1-0-1, 6P)
T1 - Italy (1-0-1, 6P)
T3 - Finland (1-0-0, 5P)
T3 - Netherlands (1-0-0, 5P)
T5 - Sweden (0-1-0, 3P)
T5 - Costa Rica (0-1-0, 3P)
T5 - France (0-1-0, 3P)
T5 - Canada (0-1-0, 3P)
T9 - Norway (0-0-1, 1P)
T9 - Bulgaria (0-0-1, 1P)
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
21 Dec 2015 07:07 PM
1 - Italy (1-0-2, 7P)
2 - Switzerland (1-0-1, 6P)
T3 - Finland (1-0-0, 5P)
T3 - Netherlands (1-0-0, 5P)
T3 - Dominica (1-0-0, 5P)
T6 - Sweden (0-1-0, 3P)
T6 - Costa Rica (0-1-0, 3P)
T6 - France (0-1-0, 3P)
T6 - Canada (0-1-0, 3P)
T6 - Latvia (0-1-0, 3P)
T11 - Norway (0-0-1, 1P)
T11 - Bulgaria (0-0-1, 1P)
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
21 Dec 2015 07:29 PM
1 - Canada (1-1-0, 8P)
2 - Italy (1-0-2, 7P)
3 - Switzerland (1-0-1, 6P)
T4 - Finland (1-0-0, 5P)
T4 - Netherlands (1-0-0, 5P)
T4 - Dominica (1-0-0, 5P)
T7 - Sweden (0-1-0, 3P)
T7 - Costa Rica (0-1-0, 3P)
T7 - France (0-1-0, 3P)
T7 - Latvia (0-1-0, 3P)
T7 - Japan (0-1-0, 3P)
T12 - Norway (0-0-1, 1P)
T12 - Bulgaria (0-0-1, 1P)
T12 - Hungary (0-0-1, 1P)
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
22 Dec 2015 08:30 PM
T1 - Canada (1-1-0, 8P)
T1 - Japan (1-1-0, 8P)
3 - Italy (1-0-2, 7P)
4 - Switzerland (1-0-1, 6P)
T5 - Finland (1-0-0, 5P)
T5 - Netherlands (1-0-0, 5P)
T5 - Dominica (1-0-0, 5P)
T8 - Sweden (0-1-0, 3P)
T8 - Costa Rica (0-1-0, 3P)
T8 - France (0-1-0, 3P)
T8 - Latvia (0-1-0, 3P)
T8 - Estonia (0-1-0, 3P)
T13 - Norway (0-0-1, 1P)
T13 - Bulgaria (0-0-1, 1P)
T13 - Hungary (0-0-1, 1P)
T13 - Russia (0-0-1, 1P)
Report Abuse
MarioKartAddict is not online. MarioKartAddict
Joined: 11 Nov 2009
Total Posts: 42774
22 Dec 2015 08:55 PM
TFW Dominica with a gold medal
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
22 Dec 2015 09:04 PM
T1 - Canada (1-1-0, 8P)
T1 - Japan (1-1-0, 8P)
3 - Italy (1-0-2, 7P)
4 - Switzerland (1-0-1, 6P)
5 - Sweden (0-2-0, 6P)
T6 - Finland (1-0-0, 5P)
T6 - Netherlands (1-0-0, 5P)
T6 - Dominica (1-0-0, 5P)
T6 - Croatia (1-0-0, 5P)
T10 - Costa Rica (0-1-0, 3P)
T10 - France (0-1-0, 3P)
T10 - Latvia (0-1-0, 3P)
T10 - Estonia (0-1-0, 3P)
T14 - Norway (0-0-1, 1P)
T14 - Bulgaria (0-0-1, 1P)
T14 - Hungary (0-0-1, 1P)
T14 - Russia (0-0-1, 1P)
T14 - United States (0-0-1, 1P)
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
22 Dec 2015 09:51 PM
T1 - Canada (1-1-0, 8P)
T1 - Japan (1-1-0, 8P)
T1 - Netherlands (1-1-0, 8P)
4 - Italy (1-0-2, 7P)
5 - Switzerland (1-0-1, 6P)
6 - Sweden (0-2-0, 6P)
T7 - Finland (1-0-0, 5P)
T7 - Dominica (1-0-0, 5P)
T7 - Croatia (1-0-0, 5P)
T7 - Austria (1-0-0, 5P)
T11 - Costa Rica (0-1-0, 3P)
T11 - France (0-1-0, 3P)
T11 - Latvia (0-1-0, 3P)
T11 - Estonia (0-1-0, 3P)
15 - Russia (0-0-2, 2P)
T16 - Norway (0-0-1, 1P)
T16 - Bulgaria (0-0-1, 1P)
T16 - Hungary (0-0-1, 1P)
T16 - United States (0-0-1, 1P)
Report Abuse
deathrange07 is not online. deathrange07
Joined: 19 Jan 2008
Total Posts: 62674
22 Dec 2015 10:01 PM
Dominica is better than Russia and United States at winter games confirmed.

"Light travels faster than sound. This is why some people appear bright until they speak." - Unknown ʕ •ᴥ•ʔ
Report Abuse
vikingsfan397 is not online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
22 Dec 2015 10:03 PM
and norway
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
27 Dec 2015 05:21 PM
1 - Netherlands (2-1-0, 13P)
2 - Canada (1-2-1, 12P)
3 - Japan (1-1-0, 8P)
4 - Italy (1-0-2, 7P)
5 - Switzerland (1-0-1, 6P)
6 - Russia (0-1-3, 6P)
7 - Sweden (0-2-0, 6P)
T8 - Finland (1-0-0, 5P)
T8 - Dominica (1-0-0, 5P)
T8 - Croatia (1-0-0, 5P)
T8 - Austria (1-0-0, 5P)
T8 - Australia (1-0-0, 5P)
T13 - Costa Rica (0-1-0, 3P)
T13 - France (0-1-0, 3P)
T13 - Latvia (0-1-0, 3P)
T13 - Estonia (0-1-0, 3P)
T17 - Norway (0-0-1, 1P)
T17 - Bulgaria (0-0-1, 1P)
T17 - Hungary (0-0-1, 1P)
T17 - United States (0-0-1, 1P)
Report Abuse
anojan12345 is not online. anojan12345
Joined: 14 Mar 2011
Total Posts: 23676
27 Dec 2015 05:24 PM
when did Dominica medal
Report Abuse
ghg429xl is not online. ghg429xl
Joined: 12 Jul 2010
Total Posts: 7832
27 Dec 2015 05:25 PM
cross country skiing, I think it was one of the two 30km races
Report Abuse
Zammy67rocks5 is not online. Zammy67rocks5
Joined: 02 Jul 2010
Total Posts: 18165
27 Dec 2015 05:25 PM
Women's 30km cross country skiing ano

"if i find out that razor teeth has been making fun of me, i'll turn him into cat food and lots of it"
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
28 Dec 2015 07:09 PM
1 - Netherlands (2-1-0, 13P)
2 - Canada (1-2-2, 13P)
T3 - Japan (1-1-0, 8P)
T3 - Australia (1-1-0, 8P)
5 - Italy (1-0-2, 7P)
6 - Switzerland (1-0-1, 6P)
7 - Russia (0-1-3, 6P)
8 - Sweden (0-2-0, 6P)
T9 - Finland (1-0-0, 5P)
T9 - Dominica (1-0-0, 5P)
T9 - Croatia (1-0-0, 5P)
T9 - Austria (1-0-0, 5P)
T9 - China (1-0-0, 5P)
T9 - Great Britain (1-0-0, 5P)
15 - South Korea (0-1-1, 4P)
T16 - Costa Rica (0-1-0, 3P)
T16 - France (0-1-0, 3P)
T16 - Latvia (0-1-0, 3P)
T16 - Estonia (0-1-0, 3P)
T20 - Norway (0-0-1, 1P)
T20 - Bulgaria (0-0-1, 1P)
T20 - Hungary (0-0-1, 1P)
T20 - United States (0-0-1, 1P)
Report Abuse
SRHL is not online. SRHL
Joined: 10 May 2010
Total Posts: 13484
28 Dec 2015 10:20 PM
1 - Canada (1-3-2, 16P)
2 - Netherlands (2-1-1, 14P)
3 - Italy (2-0-2, 12P)
4 - Great Britain (2-0-0, 10P)
5 - Russia (0-2-3, 9P)
T6 - Japan (1-1-0, 8P)
T6 - Australia (1-1-0, 8P)
8 - Switzerland (1-0-1, 6P)
9 - Sweden (0-2-0, 6P)
T10 - Finland (1-0-0, 5P)
T10 - Dominica (1-0-0, 5P)
T10 - Croatia (1-0-0, 5P)
T10 - Austria (1-0-0, 5P)
T10 - China (1-0-0, 5P)
15 - South Korea (0-1-1, 4P)
T16 - Costa Rica (0-1-0, 3P)
T16 - France (0-1-0, 3P)
T16 - Latvia (0-1-0, 3P)
T16 - Estonia (0-1-0, 3P)
T20 - Norway (0-0-1, 1P)
T20 - Bulgaria (0-0-1, 1P)
T20 - Hungary (0-0-1, 1P)
T20 - United States (0-0-1, 1P)
T20 - Brazil (0-0-1, 1P)
Report Abuse
JoePaterno is not online. JoePaterno
Joined: 25 Jan 2013
Total Posts: 2278
01 Jan 2016 10:12 PM
HONORARY AUTOMATIC WINNERS - Tonga (0-0-0, 0P) #TongaLivesMatter
1 - Canada (2-5-2, 27P)
2 - Netherlands (2-1-1, 14P)
3 - Italy (2-0-2, 12P)
4 - Great Britain (2-0-0, 10P)
5 - Russia (0-2-3, 9P)
T6 - Japan (1-1-0, 8P)
T6 - Australia (1-1-0, 8P)
T6 - France (1-1-0, 8P)
T9 - Switzerland (1-0-1, 6P)
T9 - Austria (1-0-1, 6P)
11 - Sweden (0-2-0, 6P)
T12 - Finland (1-0-0, 5P)
T12 - Dominica (1-0-0, 5P)
T12 - Croatia (1-0-0, 5P)
T12 - China (1-0-0, 5P)
T16 - South Korea (0-1-1, 4P)
T16 - Latvia (0-1-1, 4P)
T18 - Costa Rica (0-1-0, 3P)
T18 - Estonia (0-1-0, 3P)
T20 - Norway (0-0-1, 1P)
T20 - Bulgaria (0-0-1, 1P)
T20 - Hungary (0-0-1, 1P)
T20 - United States (0-0-1, 1P)
T20 - Brazil (0-0-1, 1P)
Report Abuse
JoePaterno is not online. JoePaterno
Joined: 25 Jan 2013
Total Posts: 2278
01 Jan 2016 11:06 PM
HONORARY AUTOMATIC WINNERS - Tonga (#TongaLivesMatter)
1 - Canada (3-5-2, 32P)
2 - Netherlands (2-2-1, 17P)
3 - Italy (2-0-2, 12P)
4 - Russia (0-3-3, 12P)
5 - Great Britain (2-0-0, 10P)
6 - South Korea (1-1-2, 10P)
T7 - Japan (1-1-0, 8P)
T7 - Australia (1-1-0, 8P)
T7 - France (1-1-0, 8P)
T10 - Switzerland (1-0-1, 6P)
T10 - Austria (1-0-1, 6P)
12 - Sweden (0-2-0, 6P)
T13 - Finland (1-0-0, 5P)
T13 - Dominica (1-0-0, 5P)
T13 - Croatia (1-0-0, 5P)
T13 - China (1-0-0, 5P)
17 - Latvia (0-1-1, 4P)
T18 - Costa Rica (0-1-0, 3P)
T18 - Estonia (0-1-0, 3P)
20 - United States (0-0-2, 2P)
T21 - Norway (0-0-1, 1P)
T21 - Bulgaria (0-0-1, 1P)
T21 - Hungary (0-0-1, 1P)
T21 - Brazil (0-0-1, 1P)
Report Abuse
deathrange07 is not online. deathrange07
Joined: 19 Jan 2008
Total Posts: 62674
01 Jan 2016 11:07 PM
#TongaLivesMatter

"Light travels faster than sound. This is why some people appear bright until they speak." - Unknown ʕ •ᴥ•ʔ
Report Abuse
YoungDJ1337 is not online. YoungDJ1337
Joined: 14 Jan 2014
Total Posts: 2
02 Jan 2016 04:07 PM
SRHL's main got nuked lmao
Report Abuse
JoePaterno is not online. JoePaterno
Joined: 25 Jan 2013
Total Posts: 2278
02 Jan 2016 07:02 PM
HONORARY AUTOMATIC WINNERS - Tonga (#TongaLivesMatter)
1 - Canada (4-5-3, 38P)
2 - Netherlands (2-2-1, 17P)
3 - South Korea (2-1-2, 15P)
4 - Italy (2-0-2, 12P)
5 - Russia (0-3-3, 12P)
6 - Japan (1-2-0, 11P)
7 - Great Britain (2-0-0, 10P)
T8 - Australia (1-1-0, 8P)
T8 - France (1-1-0, 8P)
T10 - Switzerland (1-0-1, 6P)
T10 - Austria (1-0-1, 6P)
12 - Sweden (0-2-0, 6P)
T13 - Finland (1-0-0, 5P)
T13 - Dominica (1-0-0, 5P)
T13 - Croatia (1-0-0, 5P)
T13 - China (1-0-0, 5P)
17 - Latvia (0-1-1, 4P)
T18 - Costa Rica (0-1-0, 3P)
T18 - Estonia (0-1-0, 3P)
T18 - Germany (0-1-0, 3P)
21 - United States (0-0-3, 3P)
T22 - Norway (0-0-1, 1P)
T22 - Bulgaria (0-0-1, 1P)
T22 - Hungary (0-0-1, 1P)
T22 - Brazil (0-0-1, 1P)
Report Abuse
deathrange07 is not online. deathrange07
Joined: 19 Jan 2008
Total Posts: 62674
02 Jan 2016 08:10 PM
>USA with only 4 bronze
wat.

"Light travels faster than sound. This is why some people appear bright until they speak." - Unknown ʕ •ᴥ•ʔ
Report Abuse
JoePaterno is not online. JoePaterno
Joined: 25 Jan 2013
Total Posts: 2278
02 Jan 2016 08:10 PM
HONORARY AUTOMATIC WINNERS - Tonga (#TongaLivesMatter)
1 - Canada (5-5-3, 43P)
2 - South Korea (2-2-2, 18P)
3 - Netherlands (2-2-1, 17P)
4 - Japan (2-2-0, 16P)
5 - Russia (0-4-3, 15P)
6 - Italy (2-0-2, 12P)
7 - Great Britain (2-0-0, 10P)
T8 - Australia (1-1-0, 8P)
T8 - France (1-1-0, 8P)
T10 - Switzerland (1-0-1, 6P)
T10 - Austria (1-0-1, 6P)
12 - Sweden (0-2-0, 6P)
T13 - Finland (1-0-0, 5P)
T13 - Dominica (1-0-0, 5P)
T13 - Croatia (1-0-0, 5P)
T13 - China (1-0-0, 5P)
17 - Latvia (0-1-1, 4P)
18 - United States (0-0-4, 4P)
T19 - Costa Rica (0-1-0, 3P)
T19 - Estonia (0-1-0, 3P)
T19 - Germany (0-1-0, 3P)
T22 - Norway (0-0-1, 1P)
T22 - Bulgaria (0-0-1, 1P)
T22 - Hungary (0-0-1, 1P)
T22 - Brazil (0-0-1, 1P)
T22 - Czech Republic (0-0-1, 1P)
Report Abuse
Previous Thread :: Next Thread 
Page 1 of 1
 
 
ROBLOX Forum » Ro-Sports
   
 
   
  • About Us
  • Jobs
  • Blog
  • Parents
  • Help
  • Terms
  • Privacy

©2017 Roblox Corporation. Roblox, the Roblox logo, Robux, Bloxy, and Powering Imagination are among our registered and unregistered trademarks in the U.S. and other countries.



Progress
Starting Roblox...
Connecting to Players...
R R

Roblox is now loading. Get ready to play!

R R

You're moments away from getting into the game!

Click here for help

Check Remember my choice and click Launch Application in the dialog box above to join games faster in the future!

Gameplay sponsored by:
Loading 0% - Starting game...
Get more with Builders Club! Join Builders Club
Choose Your Avatar
I have an account
generic image