|
| 26 Aug 2015 02:20 PM |
OL = Colorado Avalanche CBJ = Columbus Blue Jackets DAL = Dallas Stars MTL = Montreal Canadiens NYR = New York Rangers PIT = Pittsburgh Penguins SJS = San Jose Sharks WPG = Winnipeg Jets
STANDINGS: SJS 1-0-0 2PTS WPG 1-0-0 2PTS PIT 1-0-0 2PTS CBJ 1-1-0 2PTS MTL 1-1-0 2PTS DAL 0-2-0 0PTS NYR 0-1-0 0PTS COL 0-2-0 0PTS
8-23-15: SJS VS COL | 1-0 F SJS MTL VS WPG | 1-0 F WPG
8-24-15: PIT VS CBJ | 3-2 F PIT DAL VS NYR | 0-0 DFFT
8-25-15: DAL VS MTL | 0-3 MTL COL VS CBJ | 3-0 CBJ
8-26-15: WPG VS SJS | Game Server 1 | 7:00 PM EST NYR VS PIT | Game Server 2 | 8:00 PM EST
8-27-15: CBJ VS SJS | Game Server 1 | 7:00 PM EST WPG VS DAL | Game Server 2 | 8:00 PM EST
8-28-15: MTL VS NYR | Game Server 1 | 7:00 PM EST PIT VS COL | Game Server 2 | 8:00 PM EST
8-29-15: SJS VS DAL | Game Server 1 | 7:00 PM EST CBJ VS WPG | Game Server 2 | 8:00 PM EST
8-30-15: MTL VS PIT | Game Server 1 | 7:00 PM EST COL VS NYR | Game Server 2 | 8:00 PM EST
8-31-15: PIT VS SJS | Game Server 1 | 7:00 PM EST COL VS MTL | Game Server 2 | 8:00 PM EST
9-1-15: NYR VS WPG | Game Server 1 | 7:00 PM EST DAL VS CBJ | Game Server 2 | 8:00 PM EST
9-2-15: DAL VS PIT | Game Server 1 | 7:00 PM EST NYR VS CBJ | Game Server 2 | 8:00 PM EST
9-3-15: SJS VS MTL | Game Server 1 | 7:00 PM EST WPG VS COL | Game Server 2 | 8:00 PM EST
9-4-15: CBJ VS MTL | Game Server 1 | 7:00 PM EST SJS VS NYR | Game Server 2 | 8:00 PM EST
9-5-15: COL VS DAL | Game Server 1 | 7:00 PM EST PIT VS WPG | Game Server 2 | 8:00 PM EST
9-6-15: COL VS SJS | Game Server 1 | 7:00 PM EST WPG VS MTL | Game Server 2 | 8:00 PM EST
9-7-15: CBJ VS PIT | Game Server 1 | 7:00 PM EST NYR VS DAL | Game Server 2 | 8:00 PM EST
9-8-15: MTL VS DAL | Game Server 1 | 7:00 PM EST CBJ VS COL | Game Server 2 | 8:00 PM EST
9-9-15: SJS VS WPG | Game Server 1 | 7:00 PM EST PIT VS NYR | Game Server 2 | 8:00 PM EST
9-10-15: SJS VS CBJ | Game Server 1 | 7:00 PM EST DAL VS WPG | Game Server 2 | 8:00 PM EST
9-11-15: NYR VS MTL | Game Server 1 | 7:00 PM EST COL VS PIT | Game Server 2 | 8:00 PM EST
9-12-15: DAL VS SJS | Game Server 1 | 7:00 PM EST WPG VS CBJ | Game Server 2 | 8:00 PM EST
9-13-15: PIT VS MTL | Game Server 1 | 7:00 PM EST NYR VS COL | Game Server 2 | 8:00 PM EST
9-14-15: SJS VS PIT | Game Server 1 | 7:00 PM EST MTL VS COL | Game Server 2 | 8:00 PM EST
9-15-15: WPG VS NYR | Game Server 1 | 7:00 PM EST CBJ VS DAL | Game Server 2 | 8:00 PM EST
9-16-15: PIT VS DAL | Game Server 1 | 7:00 PM EST CBJ VS NYR | Game Server 2 | 8:00 PM EST
9-17-15: MTL VS SJS | Game Server 1 | 7:00 PM EST COL VS WPG | Game Server 2 | 8:00 PM EST
9-18-15: MTL VS CBJ | Game Server 1 | 7:00 PM EST NYR VS SJS | Game Server 2 | 8:00 PM EST
9-19-15: DAL VS COL | Game Server 1 | 7:00 PM EST WPG VS PIT | Game Server 2 | 8:00 PM EST
9-20-15: SJS VS COL | Game Server 1 | 7:00 PM EST MTL VS WPG | Game Server 4 | 8:00 PM EST •HERITAGE CLASSIC•
9-21-15: PIT VS CBJ | Game Server 1 | 7:00 PM EST DAL VS NYR | Game Server 4 | 8:00 PM EST •STADIUM SERIES GAME 1•
9-22-15: DAL VS MTL | Game Server 1 | 7:00 PM EST COL VS CBJ | Game Server 4 | 8:00 PM EST •STADIUM SERIES GAME 2•
9-23-15: WPG VS SJS | Game Server 1 | 7:00 PM EST NYR VS PIT | Game Server 2 | 8:00 PM EST
9-24-15: CBJ VS SJS | Game Server 1 | 7:00 PM EST WPG VS DAL | Game Server 2 | 8:00 PM EST 9-25-15: MTL VS NYR | Game Server 1 | 7:00 PM EST PIT VS COL | Game Server 2 | 8:00 PM EST
9-26-15: SJS VS DAL | Game Server 1 | 7:00 PM EST CBJ VS WPG | Game Server 2 | 8:00 PM EST
9-27-15: MTL VS PIT | Game Server 1 | 7:00 PM EST COL VS NYR | Game Server 2 | 8:00 PM EST
9-28-15: PIT VS SJS | Game Server 1 | 7:00 PM EST COL VS MTL | Game Server 2 | 8:00 PM EST
9-29-15: NYR VS WPG | Game Server 1 | 7:00 PM EST DAL VS CBJ | Game Server 2 | 8:00 PM EST
9-30-15: DAL VS PIT | Game Server 1 | 7:00 PM EST NYR VS CBJ | Game Server 2 | 8:00 PM EST
10-1-15: SJS VS MTL | Game Server 1 | 7:00 PM EST WPG VS COL | Game Server 2 | 8:00 PM EST
10-2-15: CBJ VS MTL | Game Server 1 | 7:00 PM EST SJS VS NYR | Game Server 2 | 8:00 PM EST
10-3-15: COL VS DAL | Game Server 1 | 7:00 PM EST PIT VS WPG | Game Server 2 | 8:00 PM EST
10-4-15: COL VS SJS | Game Server 1 | 7:00 PM EST WPG VS MTL | Game Server 2 | 8:00 PM EST
10-5-15: CBJ VS PIT | Game Server 1 | 7:00 PM EST NYR VS DAL | Game Server 2 | 8:00 PM EST
10-6-15: MTL VS DAL | Game Server 1 | 7:00 PM EST CBJ VS COL | Game Server 2 | 8:00 PM EST
10-7-15: SJS VS WPG | Game Server 1 | 7:00 PM EST PIT VS NYR | Game Server 2 | 8:00 PM EST
10-8-15: SJS VS CBJ | Game Server 1 | 7:00 PM EST DAL VS WPG | Game Server 2 | 8:00 PM EST
10-9-15: NYR VS MTL | Game Server 1 | 7:00 PM EST COL VS PIT | Game Server 2 | 8:00 PM EST
10-10-15: DAL VS SJS | Game Server 1 | 7:00 PM EST WPG VS CBJ | Game Server 2 | 8:00 PM EST
10-11-15: PIT VS MTL | Game Server 1 | 7:00 PM EST NYR VS COL | Game Server 2 | 8:00 PM EST
10-12-15: SJS VS PIT | Game Server 4 | 7:00 PM EST •WINTER CLASSIC• MTL VS COL | Game Server 2 | 8:00 PM EST
10-13-15: WPG VS NYR | Game Server 1 | 7:00 PM EST CBJ VS DAL | Game Server 2 | 8:00 PM EST
10-14-15: PIT VS DAL | Game Server 1 | 7:00 PM EST CBJ VS NYR | Game Server 2 | 8:00 PM EST
10-15-15: MTL VS SJS | Game Server 1 | 7:00 PM EST COL VS WPG | Game Server 2 | 8:00 PM EST
10-16-15: MTL VS CBJ | Game Server 1 | 7:00 PM EST NYR VS SJS | Game Server 2 | 8:00 PM EST
=====TRADING DEADLINE======== 10-17-15: DAL VS COL | Game Server 1 | 7:00 PM EST WPG VS PIT | Game Server 2 | 8:00 PM EST
10-18-15: SJS VS COL | Game Server 1 | 7:00 PM EST MTL VS WPG | Game Server 2 | 8:00 PM EST
10-19-15: PIT VS CBJ | Game Server 1 | 7:00 PM EST DAL VS NYR | Game Server 2 | 8:00 PM EST
10-20-15: DAL VS MTL | Game Server 1 | 7:00 PM EST COL VS CBJ | Game Server 2 | 8:00 PM EST
10-21-15: WPG VS SJS | Game Server 1 | 7:00 PM EST NYR VS PIT | Game Server 2 | 8:00 PM EST
10-22-15: CBJ VS SJS | Game Server 1 | 7:00 PM EST WPG VS DAL | Game Server 2 | 8:00 PM EST
10-23-15: MTL VS NYR | Game Server 1 | 7:00 PM EST PIT VS COL | Game Server 2 | 8:00 PM EST
10-24-15: SJS VS DAL | Game Server 1 | 7:00 PM EST CBJ VS WPG | Game Server 2 | 8:00 PM EST
10-25-15: MTL VS PIT | Game Server 1 | 7:00 PM EST COL VS NYR | Game Server 2 | 8:00 PM EST 10-26-15: PIT VS SJS | Game Server 1 | 7:00 PM EST COL VS MTL | Game Server 2 | 8:00 PM EST
10-27-15: NYR VS WPG | Game Server 1 | 7:00 PM EST DAL VS CBJ | Game Server 2 | 8:00 PM EST 10-28-15: DAL VS PIT | Game Server 1 | 7:00 PM EST NYR VS CBJ | Game Server 2 | 8:00 PM EST
10-29-15: SJS VS MTL | Game Server 1 | 7:00 PM EST WPG VS COL | Game Server 2 | 8:00 PM EST
10-30-15: CBJ VS MTL | Game Server 1 | 7:00 PM EST SJS VS NYR | Game Server 2 | 8:00 PM EST
10-31-15: COL VS DAL | Game Server 1 | 7:00 PM EST PIT VS WPG | Game Server 2 | 8:00 PM EST
|
|
|
| Report Abuse |
|