generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Ro-Sports
Home Search
 

Re: BML's Madden Mobile team

Previous Thread :: Next Thread 
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Mar 2015 11:41 AM
{=Offense=} - 85 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Marcedes Lewis | 80 Overall | Gold | Base
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Joel Bitonio | 79 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
LB: Parys Haralson | 82 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Mar 2015 12:13 PM
WORSHIP
Report Abuse
drbat is not online. drbat
Joined: 13 Sep 2008
Total Posts: 19350
18 Mar 2015 12:14 PM
HAHAH HAVE A ELITE DESMOND TRUFANT HE'S LIKE 92

Butch Jones is the real Messiah
Report Abuse
Teibert is not online. Teibert
Joined: 15 Mar 2014
Total Posts: 107
18 Mar 2015 12:46 PM
did you guys get the 94 ovr demaryius thomas?
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Mar 2015 12:46 PM
Yes but it went down to 81 today
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Mar 2015 08:50 PM
{=Offense=} - 85 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Marcedes Lewis | 80 Overall | Gold | Base
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
LB: Parys Haralson | 82 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
Report Abuse
Camboo6 is not online. Camboo6
Joined: 04 Feb 2011
Total Posts: 20651
18 Mar 2015 08:52 PM
my team is rated 91 loser
Report Abuse
wistfulspongebobbest is not online. wistfulspongebobbest
Joined: 10 Feb 2011
Total Posts: 34010
18 Mar 2015 09:44 PM
ok thats it im going on and fixing it now

"but on your dancing shoes" ~nin
Report Abuse
wistfulspongebobbest is not online. wistfulspongebobbest
Joined: 10 Feb 2011
Total Posts: 34010
18 Mar 2015 10:20 PM
{=Offense=} - 87 Overall
QB: Peyton Manning | 90 Overall | Elite | Base
HB: Ahmad Bradshaw | 85 Overall | Gold | RTTP
FB: Bruce Miller | 86 Overall | Gold | Outsiders
WR: Julian Edelman | 94 Overall | Elite | Superbowl
TE: Zach Ertz | 85 Overall | Gold | RTTP
WR: Kenny Stills | 91 Overall | Elite | Outsiders
WR: Demaryius Thomas | 81 Overall | Elite | Base
OT: Jake Long | 85 Overall | Gold | Base
OT: Jason Peters | 85 Overall | Gold | Base
OG: Brandon Fusco | 86 Overall | Gold | Base
OG: Shawn Lauvao | 81 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 82 Overall
DE: Sheldon Richardson | 83 Overall | Gold | Base
DE: Carlos Dunlap | 83 Overall | Gold | Base
DT: Henry Melton | 86 Overall | Gold | RTTP
DT: Dontari Poe | 84 Overall | Gold | Base
CB: Jonathan Banks | 87 Overall | Elite | Final Edition
CB: Alterraun Verner | 83 Overall | Gold | Base
CB: Richard Sherman | 80 Overall | Elite | Base
CB: Sterling Moore | 80 Overall | Gold | RTTP
S: Jonathan Cyprien | 85 Overall | Gold | Outsiders
S: Reggie Nelson | 83 Overall | Gold | Base
LB: Vontaze Burfict | 83 Overall | Gold | Base
LB: Connor Barwin | 80 Overall | Gold | Base
MLB: Daryl Smith | 80 Overall | Gold | Base
LB: Ryan Kerrigan | 83 Overall | Gold | Base

{=Special=} - 79 Overall
K: Phil Dawson | 85 Overall | Gold | Base
KR: Kenjon Barner | 83 Overall | Silver | Base
P: Spencer Lanning | 65 Overall | Bronze | Base
PR: Damaris Johnson | 83 Overall | Silver | Base

"but on your dancing shoes" ~nin
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Mar 2015 10:47 PM
{=Offense=} - 85 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Marcedes Lewis | 80 Overall | Gold | Base
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
Report Abuse
wistfulspongebobbest is not online. wistfulspongebobbest
Joined: 10 Feb 2011
Total Posts: 34010
18 Mar 2015 10:55 PM
{=Offense=} - 86 Overall
QB: Peyton Manning | 90 Overall | Elite | Base
HB: Mark Ingram | 88 Overall | Elite | ToTW
FB: Bruce Miller | 86 Overall | Gold | Outsiders
WR: Julian Edelman | 94 Overall | Elite | Superbowl
TE: Zach Ertz | 85 Overall | Gold | RTTP
WR: Kenny Stills | 91 Overall | Elite | Outsiders
WR: Dwayne Allen | 85 Overall | Gold | RTTP
OT: Jake Long | 85 Overall | Gold | Base
OT: Jason Peters | 85 Overall | Gold | Base
OG: Brandon Fusco | 86 Overall | Gold | Base
OG: Shawn Lauvao | 81 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 82 Overall
DE: Sheldon Richardson | 83 Overall | Gold | Base
DE: Carlos Dunlap | 83 Overall | Gold | Base
DT: Henry Melton | 86 Overall | Gold | RTTP
DT: Dontari Poe | 84 Overall | Gold | Base
CB: Jonathan Banks | 87 Overall | Elite | Final Edition
CB: Alterraun Verner | 83 Overall | Gold | Base
CB: Richard Sherman | 80 Overall | Elite | Base
CB: Sterling Moore | 80 Overall | Gold | RTTP
S: Jonathan Cyprien | 85 Overall | Gold | Outsiders
S: Reggie Nelson | 83 Overall | Gold | Base
LB: Vontaze Burfict | 83 Overall | Gold | Base
LB: Connor Barwin | 80 Overall | Gold | Base
MLB: Daryl Smith | 80 Overall | Gold | Base
LB: Ryan Kerrigan | 83 Overall | Gold | Base

{=Special=} - 79 Overall
K: Phil Dawson | 85 Overall | Gold | Base
KR: Kenjon Barner | 83 Overall | Silver | Base
P: Spencer Lanning | 65 Overall | Bronze | Base
PR: Damaris Johnson | 83 Overall | Silver | Base

"but on your dancing shoes" ~nin
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
18 Mar 2015 10:56 PM
Wist I don't care lol
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
19 Mar 2015 10:21 PM
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base
Report Abuse
Spai1 is not online. Spai1
Joined: 24 Aug 2012
Total Posts: 2964
19 Mar 2015 10:24 PM
MY TEAM IS RATED 89 NERDDDSSSSSSSSSSSSSSSS
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Mar 2015 07:53 AM
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 85 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Desmond Trufant | 83 Overall | Gold | RTTP
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base

{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
20 Mar 2015 02:14 PM
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 86 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Keenan Lewis | 83 Overall | Gold | Base
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base

{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
23 Mar 2015 12:21 AM
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 86 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Michael Johnson | 84 Overall | Gold | Base
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base

{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
23 Mar 2015 10:28 AM
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 87 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Chris Long | 91 Overall | Elite | Captain
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Stephen Tulloch | 85 Overall | Gold | Base
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base

{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson
Out: Michael Johnson In: Chris Long
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
26 Mar 2015 07:31 PM
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Mohamed Sanu | 83 Overall | Gold | RTTP
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 87 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Chris Long | 91 Overall | Elite | Captain
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Aaron Donald | 84 Overall | Gold | RTTP
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
CB: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Akeem Ayers | 85 Overall | Gold | Superbowl
MLB: Rolando Mcclain | 87 Overall | Gold | Outsiders
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base

{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson
Out: Michael Johnson In: Chris Long
Out: Stephen Tulloch In: Rolando Mcclain

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
10 Apr 2015 04:08 PM
{=Offense=} - 87 Overall
QB: Philip Rivers | 90 Overall | Elite | Captain
HB: Marshawn Lynch | 98 Overall | Elite | ToTW
FB: Andre Williams | 87 Overall | Gold | ToTW
WR: Emmanuel Sanders | 84 Overall | Gold | ToTW
TE: Heath Miller | 91 Overall | Elite | Captain
WR: Eric Decker | 83 Overall | Gold | Base
WR: John Brown | 84 Overall | Gold | Thanksgiving
OT: Duane Brown | 85 Overall | Gold | Base
OT: Cordy Glenn | 85 Overall | Gold | RTTP
OG: John Greco | 84 Overall | Gold | RTTP
OG: Kelechi Osemele | 83 Overall | Gold | RTTP
C: Maurkice Pouncey | 86 Overall | Gold | Base

{=Defense=} - 88 Overall
DE: Cliff Avril | 86 Overall | Gold | RTTP
DE: Chris Long | 91 Overall | Elite | Captain
DT: Haloti Ngata | 91 Overall | Elite | Captain
DT: Jurrell Casey | 88 Overall | Elite | Captain
CB: Jeremy Lane | 90 Overall | Elite | Outsiders
S: Charles Woodson | 91 Overall | Elite | Captain
CB: Aqib Talib | 87 Overall | Elite | Base
CB: David Amerson | 83 Overall | Elite | Rising Star
S: Earl Thomas III | 89 Overall | Elite | Base
S: Kenny Vaccaro | 85 Overall | Elite | Rising Star
LB: Aldon Smith | 89 Overall | Elite | Base
LB: Trent Cole | 91 Overall | Elite | Captain
MLB: Rolando Mcclain | 87 Overall | Gold | Outsiders
MLB: Karlos Dansby | 87 Overall | Gold | RTTP

{=Special=} - 87 Overall
K: Mason Crosby | 95 Overall | Gold | Outsiders
KR: Damaris Johnson | 83 Overall | Silver | Base
P: Brad Nortman | 80 Overall | Gold | Base
PR: Adam Jones | 90 Overall | Gold | Base

{=Change Log=}
Out: Joel Bitonio In: Keleche Osemele
Out: Parys Haralson In: Karlos Dansby
Out: Marcedes Lewis In: Heath Miller
Out: Desmond Trufant In: Jeremy Lane
Out: Keenan Lewis In: Charles Woodson
Out: Michael Johnson In: Chris Long
Out: Stephen Tulloch In: Rolando Mcclain
Out: Mohamed Sanu In: Emmanuel Sanders
Out: Akeem Ayers In: Trent Cole
Out: Aaron Donald In: Jurrell Casey

This is my siggy. There are many like it, but this one is mine.
Report Abuse
ford08105 is not online. ford08105
Joined: 09 Nov 2008
Total Posts: 17788
10 Apr 2015 04:16 PM
I have a 96 overall. This is nothing.

OFFENSE

Backfield:

QB:Michael Vick (99)
HB:Le'Veon Bell (99)
FB:Bruce Miller aka SF FB (99)

Receivers:
WR:Julio Jones (99)
WR:Odell Beckham, Jr. (98)
WR Slot:Cecil Shorts III (88)(True OVR is 86)

Offensive Line:

RT:Joe Thomas (90)
RG:Logan Mankins (90)
C:Max Unger (93)
LG:David DeCastro (92)
RT:Anthony Davis (94)
TE:Jimmy Graham (99)

DEFENSE

Linebacker Corp:

MLB: Clay Matthews (94)
OLB:James Harrison (99)
3-4 OLB:Dwight Freeney (94)
OLB:Thomas Davis (99) (True OVR is 86)

Secondary:

CB: Vontae Davis (95) (True OVR is 93)
CB:Brandon Flowers (93)
S:Kam Chancellor (99)
S:Laron Landry (96)
NB:Antoine Bethea (94)
DB:Major Wright (92)

Defensive Line:

LE:Demarcus Ware (96) (True OVR is 94)
NT:Aaron Donald (98)
4-3 DT: Jonathan Hankins (93) (True OVR is 91)
RE: Jason Pierre-Paul (96) (True OVR is 94)

Special Teams:

K:Stephen Gostowski (95)
P:Brandon Fields (87)
KR:Tedd Ginn (96)
PR:Eric Weems (96)

...but who am I to say?

--
Take me on a Spookydisharmoniousconflicthellride
Report Abuse
PhilCoke is not online. PhilCoke
Joined: 10 Aug 2010
Total Posts: 11031
10 Apr 2015 04:21 PM
I've got 99 Bell, too




"Any ballplayer that don't sign autographs for little kids ain't an American." -- Rogers Hornsby
Report Abuse
ford08105 is not online. ford08105
Joined: 09 Nov 2008
Total Posts: 17788
10 Apr 2015 04:25 PM
He's fun to run the ball with, no?

--
Take me on a Spookydisharmoniousconflicthellride.
Report Abuse
PhilCoke is not online. PhilCoke
Joined: 10 Aug 2010
Total Posts: 11031
10 Apr 2015 04:27 PM
Well, I'll probably need to upgrade my O-line sometime in the future to have some real fun lol




"Any ballplayer that don't sign autographs for little kids ain't an American." -- Rogers Hornsby
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
10 Apr 2015 04:30 PM
"I have a 96 overall. This is nothing."

wow ur cool

This is my siggy. There are many like it, but this one is mine.
Report Abuse
Previous Thread :: Next Thread 
Page 1 of 1
 
 
ROBLOX Forum » Ro-Sports
   
 
   
  • About Us
  • Jobs
  • Blog
  • Parents
  • Help
  • Terms
  • Privacy

