generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Ro-Sports
Home Search
 

Re: [Sim-Airtricity League] Official Thread

Previous Thread :: Next Thread 
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
12 Nov 2014 07:56 PM
Dundalk (OWNER: BMLGUY)
Cork City (OWNER: Bookface6)
St Patrick's Athletic (OWNER: SRHL)
Shamrock Rovers (OWNER: Deanmcblox)
Sligo Rovers (OWNER: Deathrange07)
Limerick (OWNER: Zammy67Rocks5)
Bohemian FC (OWNER: Jonjames1234)
Derry City (OWNER: CheeseyMacral)
Drogheda United (OWNER: NMSVikings)
Bray Wanderers (OWNER: Bunghole1914)
University College Dublin (OWNER: Bensbrother)
Athlone Town (OWNER: Obbyking10)

This is my siggy. There are many like it, but this one is mine.
Report Abuse
deanmcblox is not online. deanmcblox
Joined: 18 Jun 2010
Total Posts: 11539
12 Nov 2014 07:57 PM
what
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
12 Nov 2014 07:57 PM
Dundalk | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Cork City | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
St Patrick's Athletic | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Shamrock Rover | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Sligo Rovers | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Limerick | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Bohemian FC | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Derry City | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Drogheda United | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Bray Wanderers | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
University College Dublin | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0
Athlone Town | 0-0-0 | Pts: 0 | GF: 0 | GA: 0 | GD: 0

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
12 Nov 2014 07:58 PM
@dean

I just gave random people ownership (it doesn't really matter anyway).

btw this time I'm using FIFA 14 to sim the games instead of random.org (however if I find this to be taking up too much of my time, I will start using random.org).

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
13 Nov 2014 04:09 PM
Actually, FIFA 14 would give an unfair advantage to some teams so I just might as well use random.org.

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
13 Nov 2014 04:10 PM
==Round 1==
Cork City v St Patrick's Athletic
Drogheda Utd. vs Dundalk
Limerick v Bray Wanderers
UCD v Bohemian FC
Sligo Rovers v Athlone Town
Shamrock Rovers v Derry City

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
13 Nov 2014 04:12 PM
==Round 1==
Cork City (0) | (0) Saint Patrick's Athletic
Drogheda Utd. (2) | (2) Dundalk
Limerick (3) | (1) Bray Wanderers
UCD (0) | (1) Bohemian FC
Sligo Rovers (2) | (3) Athlone Town
Shamrock Rovers (3) | (2) Derry City

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
13 Nov 2014 04:22 PM
Limerick | 1-0-0 | Pts: 3 | GF: 3 | GA: 1 | GD: +2
Shamrock Rovers | 1-0-0 | Pts: 3 | GF: 3 | GA: 2 | GD: +1
Athlone Town | 1-0-0 | Pts: 3 | GF: 3 | GA: 2 | GD: +1
Bohemian FC | 1-0-0 | Pts: 3 | GF: 1 | GA: 0 | GD: +1
Dundalk | 0-1-0 | Pts: 1 | GF: 2 | GA: 2 | GD: 0 |
Drogheda Utd. | 0-1-0 | Pts: 1 | GF: 2 | GA: 2 | GD: 0
Cork City | 0-1-0 | Pts: 1 | GF: 0 | GA: 0 | GD: 0
Saint Patrick's Athletic | 0-1-0 | Pts: 1 | GF: 0 | GA: 0 | GD: 0
Derry City | 0-0-1 | Pts: 0 | GF: 2 | GA: 3 | GD: -1
Sligo Rovers | 0-0-1 | Pts: 0 | GF: 2 | GA: 3 | GD: -1
UC Dublin | 0-0-1 | Pts: 0 | GF: 0 | GA: 1 | GD: -1
Bray Wanderers | 0-0-1 | Pts: 0 | GF: 1 | GA: 3 | GD: -2

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
13 Nov 2014 04:24 PM
==Round 2==
Athlone Town v Shamrock Rovers
Bohemian FC v Drogheda Utd.
Bray Wanderers v Sligo Rovers
Dundalk v Limerick
Saint Patrick's v UCD
Derry City v Cork City

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
13 Nov 2014 04:26 PM
==Round 2==
Athlone Town (0) | (3) Shamrock Rovers
Bohemian FC (1) | (2) Drogheda Utd.
Bray Wanderers (1) | (0) Sligo Rovers
Dundalk (1) | (3) Limerick
Saint Patrick's (2) | (1) UCD
Derry City (0) | (1) Cork City

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
13 Nov 2014 04:43 PM
Shamrock Rovers | 2-0-0 | Pts: 6 | GF: 6 | GA: 2 | GD: +4
Limerick | 2-0-0 | Pts: 6 | GF: 6 | GA: 2 | GD: +4
Drogheda Utd. | 1-1-0 | Pts: 4 | GF: 4 | GA: 3 | GD: +1
Saint Patrick's | 1-1-0 | Pts: 4 | GF: 2 | GA: 1 | GD: +1
Cork City | 1-1-0 | Pts: 4 | GF: 1 | GA: 0 | GD: +1
Bray Wanderers | 1-0-1 | Pts: 3 | GF: 2 | GA: 3 | GD: -1
Bohemian FC | 1-0-1 | Pts: 3 | GF: 1 | GA: 2 | GD: -1
Athlone Town | 1-0-1 | Pts: 3 | GF: 3 | GA: 5 | GD: -2
Dundalk | 0-1-1 | Pts: 1 | GF: 3 | GA: 5 | GD: -2
Derry City | 0-0-2 | Pts: 0 | GF: 2 | GA: 4 | GD: -2
Sligo Rovers | 0-0-2 | Pts: 0 | GF: 2 | GA: 4 | GD: -2
UC Dublin | 0-0-2 | Pts: 0 | GF: 1 | GA: 3 | GD: -2

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
15 Nov 2014 05:37 PM
==Round 3==
Bohemian FC v Shamrock Rovers
Cork City v Bray Wanderers
Drogheda Utd. v Derry City
UCD v Athlone Town
Saint Patrick's v Limerick
Sligo Rovers v Dundalk

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
15 Nov 2014 05:39 PM
==Round 3==
Bohemian FC (3) | (2) Shamrock Rovers
Cork City (0) | (1) Bray Wanderers
Drogheda Utd. (1) | (3) Derry City
UCD (2) | (0) Athlone Town
Saint Patrick's (3) | (1) Limerick
Sligo Rovers (1) | (1) Dundalk

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
15 Nov 2014 05:44 PM
Saint Patrick's | 2-1-0 | Pts: 7 | GF: 5 | GA: 2 | GD: +3
Shamrock Rovers | 2-0-1 | Pts: 6 | GF: 8 | GA: 5 | GD: +3
Limerick | 2-0-1 | Pts: 6 | GF: 7 | GA: 5 | GD: +2
Bohemian FC | 2-0-1 | Pts: 6 | GF: 4 | GA: 4 | GD: 0
Bray Wanderers | 2-0-1 | Pts: 6 | GF: 3 | GA: 3 | GD: 0
Drogheda Utd. | 1-1-1 | Pts: 4 | GF: 7 | GA: 4 | GD: +3
Cork City | 1-1-1 | Pts: 4 | GF: 1 | GA: 1 | GD: 0
Derry City | 1-0-2 | Pts: 3 | GF: 5 | GA: 5 | GD: 0
UC Dublin | 1-0-2 | Pts: 3 | GF: 3 | GA: 3 | GD: 0
Athlone Town | 1-0-2 | Pts: 3 | GF: 3 | GA: 7 | GD: -4
Dundalk | 0-2-1 | Pts: 2 | GF: 4 | GA: 6 | GD: -2
Sligo Rovers | 0-1-2 | Pts: 1 | GF: 3 | GA: 5 | GD: -2

This is my siggy. There are many like it, but this one is mine.
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 02:36 PM
==Round 4==
Shamrock Rovers v Sligo Rovers
Athlone Town v Cork City
Bray Wandersers v UCD
Derry City v Saint Patrick's
Dundalk v Bohemian
Limerick v Drogheda Utd.

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 02:37 PM
==Round 4==
Shamrock Rovers (0) | (0) Sligo Rovers
Athlone Town (3) | (0) Cork City
Bray Wandersers (0) | (3) UCD
Derry City (2) | (2) Saint Patrick's
Dundalk (0) | (1) Bohemian
Limerick (0) | (1) Drogheda Utd.

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 02:42 PM
Bohemian FC | 3-0-1 | Pts: 9 | GF: 5 | GA: 4 | GD: +1
Saint Patrick's | 2-2-0 | Pts: 8 | GF: 7 | GA: 4 | GD: +3
Drogheda Utd. | 2-1-1 | Pts: 7 | GF: 8 | GA: 4 | GD: +4
Shamrock Rovers | 2-1-1 | Pts: 7 | GF: 8 | GA: 5 | GD: +3
UC Dublin | 2-0-2 | Pts: 6 | GF: 6 | GA: 3 | GD: +3
Limerick | 2-0-2 | Pts: 6 | GF: 7 | GA: 6 | GD: +1
Bray Wanderers | 2-0-2 | Pts: 6 | GF: 3 | GA: 6 | GD: -3
Athlone Town | 2-0-2 | Pts: 6 | GF: 6 | GA: 7 | GD: -1
Derry City | 1-1-2 | Pts: 4 | GF: 7 | GA: 7 | GD: 0
Cork City | 1-1-2 | Pts: 4 | GF: 1 | GA: 4 | GD: -3
Dundalk | 0-2-2 | Pts: 2 | GF: 4 | GA: 7 | GD: -3
Sligo Rovers | 0-2-2 | Pts: 2 | GF: 3 | GA: 5 | GD: -2

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 04:43 PM
Bohemian FC | PD: 4 | 3-0-1 | Pts: 9 | GF: 5 | GA: 4 | GD: +1
Saint Patrick's | PD: 4 | 2-2-0 | Pts: 8 | GF: 7 | GA: 4 | GD: +3
Drogheda Utd. | PD: 4 | 2-1-1 | Pts: 7 | GF: 8 | GA: 4 | GD: +4
Shamrock Rovers | PD: 4 | 2-1-1 | Pts: 7 | GF: 8 | GA: 5 | GD: +3
UC Dublin | PD: 4 | 2-0-2 | Pts: 6 | GF: 6 | GA: 3 | GD: +3
Limerick | PD: 4 | 2-0-2 | Pts: 6 | GF: 7 | GA: 6 | GD: +1
Bray Wanderers | PD: 4 | 2-0-2 | Pts: 6 | GF: 3 | GA: 6 | GD: -3
Athlone Town | PD: 4 | 2-0-2 | Pts: 6 | GF: 6 | GA: 7 | GD: -1
Derry City | PD: 4 | 1-1-2 | Pts: 4 | GF: 7 | GA: 7 | GD: 0
Cork City | PD: 4 | 1-1-2 | Pts: 4 | GF: 1 | GA: 4 | GD: -3
Dundalk | PD: 4 | 0-2-2 | Pts: 2 | GF: 4 | GA: 7 | GD: -3
Sligo Rovers | PD: 4 | 0-2-2 | Pts: 2 | GF: 3 | GA: 5 | GD: -2

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 04:46 PM
==Round 5==
Saint Patrick's v Dundalk
Cork City v Shamrock Rovers
Derry City v Sligo Rovers
Drogheda Utd. Athlone Town
UCD v Limerick
Bohemian v Bray Wanderers

Athlone Town v Bohemian
Bray Wanderers v Saint Patrick's
Dundalk v Derry City
Sligo Rovers v Drogheda Utd.
Shamrock Rovers v UCD

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 04:48 PM
==Round 5==
Saint Patrick's (0) | (1) Dundalk
Cork City (3) | (0) Shamrock Rovers
Derry City (1) | (1) Sligo Rovers
Drogheda Utd. (2) | (3) Athlone Town
UCD (3) | (2) Limerick
Bohemian (0) | (0) Bray Wanderers

Athlone Town (0) | (0) Bohemian
Bray Wanderers (2) | (1) Saint Patrick's
Dundalk (3) | (2) Derry City
Sligo Rovers (3) | (0) Drogheda Utd.
Shamrock Rovers (1) | (2) UCD

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 05:37 PM
UC Dublin | PD: 6 | 4-0-2 | Pts: 12 | GF: 11 | GA: 6 | GD: +5
Bohemian FC | PD: 6 | 3-2-1 | Pts: 11 | GF: 5 | GA: 4 | GD: +1
Athlone Town | PD: 6 | 3-1-2 | Pts: 10 | GF: 9 | GA: 9 | GD: 0
Bray Wanderers | PD: 6 | 3-1-2 | Pts: 10 | GF: 5 | GA: 7 | GD: -2
Saint Patrick's | PD: 6 | 2-2-2 | Pts: 8 | GF: 8 | GA: 7 | GD: +1
Sligo Rovers | PD: 6 | 1-3-2 | Pts: 8 | GF: 7 | GA: 6 | GD: +1
Dundalk | PD: 6 | 2-2-2 | Pts: 8 | GF: 8 | GA: 9 | GD: -1
Drogheda Utd. | PD: 6 | 2-1-3 | Pts: 7 | GF: 10 | GA: 10 | GD: 0
Cork City | PD: 5 | 2-1-2 | Pts: 7 | GF: 4 | GA: 4 | GD: 0
Shamrock Rovers | PD: 6 | 2-1-3 | Pts: 7 | GF: 9 | GA: 10 | GD: -1
Limerick | PD: 5 | 2-0-3 | Pts: 6 | GF: 9 | GA: 9 | GD: 0
Derry City | PD: 6 | 1-2-3 | Pts: 5 | GF: 10 | GA: 11 | GD: -1

RIP Sports Fans Forum [May 25, 2008-November 18, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 07:58 PM
==Round 6==
Bohemian v Limerick
Cork City v Sligo Rovers
Derry City v Athlone Town
Drogheda Utd. v Bray Wanderers
Saint Patrick's v Shamrock Rovers
UCD v Dundalk

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 08:02 PM
==Round 6==
Bohemian (1) | (3) Limerick
Cork City (3) | (3) Sligo Rovers
Derry City (3) | (0) Athlone Town
Drogheda Utd. (3) | (3) Bray Wanderers
Saint Patrick's (3) | (2) Shamrock Rovers
UCD (0) | (0) Dundalk

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
16 Nov 2014 08:06 PM
UC Dublin | PD: 7 | 4-1-2 | Pts: 13 | GF: 11 | GA: 6 | GD: +5
Saint Patrick's | PD: 7 | 3-2-2 | Pts: 11 | GF: 11 | GA: 9 | GD: +2
Bohemian FC | PD: 7 | 3-2-2 | Pts: 11 | GF: 6 | GA: 7 | GD: -1
Bray Wanderers | PD: 7 | 3-2-2 | Pts: 11 | GF: 8 | GA: 10 | GD: -2
Athlone Town | PD: 7 | 3-1-3 | Pts: 10 | GF: 9 | GA: 12 | GD: -3
Limerick | PD: 6 | 3-0-3 | Pts: 9 | GF: 12 | GA: 10 | GD: +2
Sligo Rovers | PD: 7 | 1-4-2 | Pts: 9 | GF: 10 | GA: 9 | GD: +1
Dundalk | PD: 7 | 2-3-2 | Pts: 9 | GF: 8 | GA: 9 | GD: -1
Derry City | PD: 7 | 2-2-3 | Pts: 8 | GF: 13 | GA: 11 | GD: +2
Drogheda Utd. | PD: 7 | 2-2-3 | Pts: 8 | GF: 13 | GA: 13 | GD: 0
Cork City | PD: 6 | 2-2-2 | Pts: 8 | GF: 7 | GA: 7 | GD: 0
Shamrock Rovers | PD: 7 | 2-1-4 | Pts: 7 | GF: 11 | GA: 13 | GD: -2

RIP Sports Fans Forum [May 25, 2008-November 17, 2014]
Report Abuse
BMLGUY is not online. BMLGUY
Joined: 20 Jul 2011
Total Posts: 36711
06 Dec 2014 09:53 AM
==Round 7==
Bray Wanderers v Derry City
Cork City v Drogheda United
Dundalk v Shamrock Rovers
Limerick v Athlone Town
S t. Patrick's v Bohemian
Sligo Rovers v UCD

Bohemian v Sligo Rovers
Derry City v Limerick
UCD v Cork City
Athlone Town v Dundalk
Drogheda United v S t. Patrick's
Shamrock Rovers v Bray Wanderers

This is my siggy. There are many like it, but this one is mine.
Report Abuse
Previous Thread :: Next Thread 
Page 1 of 1
 
 
ROBLOX Forum » Ro-Sports
   
 
   
  • About Us
  • Jobs
  • Blog
  • Parents
  • Help
  • Terms
  • Privacy

©2017 Roblox Corporation. Roblox, the Roblox logo, Robux, Bloxy, and Powering Imagination are among our registered and unregistered trademarks in the U.S. and other countries.



Progress
Starting Roblox...
Connecting to Players...
R R

Roblox is now loading. Get ready to play!

R R

You're moments away from getting into the game!

Click here for help

Check Remember my choice and click Launch Application in the dialog box above to join games faster in the future!

Gameplay sponsored by:
Loading 0% - Starting game...
Get more with Builders Club! Join Builders Club
Choose Your Avatar
I have an account
generic image