generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Ro-Sports
Home Search
 

Re: [SFMNB IOC] the I Olympic Winter Games

Previous Thread :: Next Thread 
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
04 Mar 2015 05:38 PM
host: Ukraine

simming starts soon at the server

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
04 Mar 2015 07:35 PM
Day 0: (i put this one last not thinking)
Opening Ceremony

Day 1:
Speed Skating-5000m
Luge-Single run 1
Biathlon-10km sprint
Luge-Single run 2
Ski Jumping-Indiv Normal Hill Qualification
Medal Ceremony (Speed Skating, Biathlon)

Day 2:
Alpine Skiing-Downhill
Luge-Single run 3
Luge-Single run 4
Ski Jumping-Indiv Normal Hill Final 1st run
Ski Jumping-Indiv Normal Hill Final final run
Medal Ceremony (Alpine Downhill, Luge Singles, Ski Jumping)

Day 3:
Curling-First group round of 7
Short Track Speed Skating-1500m First Preliminary Round
Short Track Speed Skating-1500m Second Preliminary Round
Short Track Speed Skating-1500m Semifinals
Short Track Speed Skating-Final B
Short Track Speed Skating-Final A
Speed Skating-500m race 1
Freestyle Skiing-Moguls Qualification 1
Freestyle Skiing-Moguls Qualification 2
Speed Skating-500m race 2
Curling-Second group round of 7
Biathlon-12.5km Pursuit
Freestyle Skiing-Moguls Final 1
Freestyle Skiing-Moguls Final 2
Freestyle Skiing-Moguls FInal 3
Medal Ceremony (Short Track Speed Skating, Speed Skating, Biathlon, Freestyle Skiing)

Day 4:
Curling-Third group round of 7
Cross Country-Sprint Freestyle Qualification
Snowboarding-Halfpipe Qualifications Heat 1 Run 1
Snowboarding-Halfpipe Qualifications Heat 1 Run 2
Snowboarding-Halfpipe Qualifications Heat 2 Run 1
Snowboarding-Halfpipe Qualifications Heat 2 Run 2
Cross Country-Sprint Freestyle Quarterfinals
Cross Country-Sprint Freestyle Semifinals
Cross Country-Sprint Freestyle Final
Snowboarding Halfpipe
Snowboarding-Halfpipe Quarterfinals
Snowboarding-Halfpipe Semifinals
Snowboarding-Halfpipe Final
Medal Ceremony (Cross Country, Snowboarding)

Day 5:
Curling-Fourth group round of 7
Nordic Combined-Normal Hill
Nordic Combined-10km
Speed Skating-1000m
Curling Fifth group round of 7
Medal Ceremony (Nordic Combined, Speed Skating)

Day 6:
Ice Hockey-First group A round of 3
Curling-Fifth group round of 7
Short Track Speed Skating-1000m First Preliminary Round
Short Track Speed Skating-1000m Second Preliminary Round
Ice Hockey-First Group B round of 3
Biathlon 20km Individual
Figure Skating-Short Program
Medal Ceremony (Biathlon)

Day 7:
Ice Hockey-First Group C round of 3
Cross Country-15km Classic
Skeleton-Run 1
Skeleton-Run 2
Figure Skating-Free Skate
Ice Hockey-First Group D round of 3
Ski Jumping-Indiv Large Hill Qualification
Medal Ceremony (Cross Country, Figure Skating)

Day 8:
Curling-Sixth group round of 7
Short Track Speed Skating-1000m Quarterfinals
Short Track Speed Skating-1000m Semifinals
Short Track Speed Skating-1000m Final B
Short Track Speed Skating-1000m Final A
Ice Hockey-Second Group A round of 3
Speed Skating-1500m
Skeleton-Run 3
Skeleton-Run 4
Ice Hockey-Second Group B round of 3
Ski Jumping-Indiv Large Hill Final 1st run
Ski Jumping-Indiv Large Hill Final final run
Medal Ceremony (Short Track Speed Skating, Speed Skating, Skeleton, Ski Jumping)

Day 9:
Alpine Skiing-Super G
Ice Hockey-Second Group C round of 3
Cross Country-4x10km Relay
Ice Hockey-Second Group D round of 3
Bobsled-2 man Run 1
Bobsled-2 man Run 2
Medal Ceremony (Alpine Skiing, Cross Country)

Day 10:
Snowboarding-Snowboard Cross Seeding
Curling-Seventh group round of 7
Ice Hockey-Third Group A round of 3
Freestyle Skiing-Aerials Qualification 1
Bobsled-2 man Run 3
Freestyle Skiing-Aerials Qualification 2
Bobsled-2 man Run 4
Freestyle Skiing-Aerials Final 1
Freestyle Skiing-Aerials Final 2
Freestyle Skiing-Aerials Final 3
Ice Hockey-Third Group B round of 3
Medal Ceremony (Bobsled, Freestyle Skiing)

Day 11:
Curling-Tiebreakers (If Necessary)
Ice Hockey-Third Group C round of 3
Snowboarding-Snowboard Cross 1/8 Finals
Snowboarding-Snowboard Cross Quarterfinals
Snowboarding-Snowboard Cross Semifinals
Snowboarding-Snowboard Cross Final
Nordic Combined-Large Hill
Ice Hockey-Third Group D round of 3
Short Track Speed Skating-First Preliminary Round
Short Track Speed Skating-Second Preliminary Round
Biathlon-15km Mass Start
Nordic Combined-10km
Speed Skating-10000m
Medal Ceremony (Snowboarding, Nordic Combined, Biathlon, Speed Skating)

Day 12:
Snowboarding-Parallel Giant Slalom Qualification
Curling-Quarterfinals A1 vs B4, A2 vs B3; B1 vs A4, B2 vs A3
Alpine Skiing-Giant Slalom Run 1
Ice Hockey-Quarterfinals A1 vs B2
Snowboarding-Parallel Giant Slalom 1/16 Final
Snowboarding-Parallel Giant Slalom 1/8 Final
Snowboarding-Parallel Giant Slalom Quarterfinals
Snowboarding-Parallel Giant Slalom Semifinals
Alpine Skiing-Giant Slalom Run 2
Ice Hockey-Quarterfinals B1 vs A2
Snowboarding-Parallel Giant Slalom Small Final
Snowboarding-Parallel Giant Slalom Big Final
Ice Hockey-Quarterfinals C1 vs D2
Ice Hockey-Quarterfinals D1 vs C2
Medal Ceremony (Alpine Skiing, Snowboarding)

Day 13:
Curling-Semifinals A1/B4 vs A2/B3, B1/A4 vs B2/A3
Freestyle Skiing-Ski Cross Seeding
Freestyle Skiing-Ski Cross 1/16 Final
Freestyle Skiing-Ski Cross 1/8 Final
Freestyle Skiing-Ski Cross Quarterfinals
Freestyle Skiing-Ski Cross Semifinals
Freestyle Skiing-Final
Medal Ceremony (Freestyle Skiing)

Day 14:
Curling-3rd Place
Ice Hockey-Semifinals A1/B2 vs C1/D2
Short Track Speed Skating-500m First Preliminary Round
Short Track Speed Skating-500m Second Preliminary Round
Curling-Final
Short Track Speed Skating-500m Quarterfinals
Ice Hockey-Semifinals B1/A2 vs D1/C2
Short Track Speed Skating-Semifinals
Short Track Speed Skating-Final B
Short Track Speed Skating-Final A
Medal Ceremony (Curling, Short Track Speed Skating)

Day 15:
Alpine Skiing-Slalom Run 1
Ice Hockey-3rd Place
Alpine Skiing-Slalom Run 2
Bobsled-4 man Run 1
Bobsled-4 man Run 2
Medal Ceremony (Alpine Skiing)

Day 16:
Cross Country-50km Mass Start
Bobsled-4 man Run 3
Bobsled-4 man Run 4
Ice Hockey-Gold Medal
Medal Ceremony (Cross Country, Bobsled, Ice Hockey)
Closing Ceremony

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
04 Mar 2015 07:49 PM
Hockey:
Group A:
Ukraine
Greece
Equatorial Guinea
Poland
Group B:
UAE
Denmark
Norway
Iraq
Group C:
Bulgaria
Italand
Ethiopia
Lithuania
Group D:
Korea
Australia
Papua New Guinea
Switzerland

Curling:
Group A:
Ukraine
Denmark
Iraq
Lithuania
Korea
Papua New Guinea
UAE
Equatorial Guinea
Group B:
Italand
Norway
Bulgaria
Poland
Ethiopia
Greece
Australia
Switzerland

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
anojan12345 is not online. anojan12345
Joined: 14 Mar 2011
Total Posts: 23676
04 Mar 2015 08:23 PM
RIP Equatorial Guinea in hockey
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 02:05 PM
took a while to get all the participants set up in it but its ready now, likely starting tonight

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 05:17 PM
probably gonna start when the wild start

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 07:00 PM
Day 1:
Speed Skating-5000m (G-Denmark 3, S-Poland 2, B-Lithuania 1)
Luge-Single run 1
Biathlon-10km sprint
Luge-Single run 2
Ski Jumping-Indiv Normal Hill Qualification
Medal Ceremony (Speed Skating, Biathlon)

Speed Skating:
Overall ranking
G-1 Denmark 3 6:14.02
S-2 Poland 2 6:14.76
B-3 Lithuania 1 6:15.50
4 Ukraine 2 6:15.93
5 Greece 2 6:16.31
6 Italand 2 6:16.47
7 Ethiopia 3 6:16.61
8 Switzerland 3 6:16.67
9 Denmark 2 6:16.94
10 Bulgaria 1 6:17.88
11 Ukraine 3 6:18.23
12 Iraq 2 6:18.36
13 Poland 1 6:18.40
14 Norway 2 6:18.53
15 Australia 3 6:18.81
16 Papua New Guinea 2 6:19.45
17 Norway 3 6:19.48
18 Bulgaria 3 6:19.70
19 Australia 1 6:20.35
20 Italand 3 6:21.35
21 Italand 1 6:21.37
22 Equatorial Guinea 3 6:21.79
23 Papua New Guinea 3 6:22.15
24 Switzerland 1 6:22.32
25 Equatorial Guinea 2 6:22.53
26 Australia 2 6:23.00
27 UAE 1 6:23.02
28 Poland 3 6:24.17
29 Korea 3 6:24.20
30 Greece 1 6:24.48
31 Korea 2 6:25.43
32 Switzerland 2 6:26.30
33 Ethiopia 1 6:26.55
34 Korea 1 6:26.92
35 Denmark 1 6:26.95
36 UAE 3 6:27.54
37 Lithuania 2 6:28.27
38 Papua New Guinea 1 6:28.34
39 Iraq 1 6:29.46
40 Bulgaria 1 6:29.55
41 Ukraine 1 6:29.64
42 Lithuania 3 6:30.45
43 Iraq 3 6:30.59
44 Ethiopia 2 6:30.60
45 UAE 2 6:30.96
46 Norway 1 6:31.10
47 Greece 3 6:31.19
48 Equatorial Guinea 1 6:31.60

Medal Table:
NATION | G | S | B | T
Denmark | 1 | 0 | 0 | 1
Poland | 0 | 1 | 0 | 1
Lithuania | 0 | 0 | 1 | 1

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 07:15 PM
Day 1:
Speed Skating-5000m (G-Denmark 3, S-Poland 2, B-Lithuania 1)
Luge-Single run 1
Biathlon-10km sprint (G-Lithuania 1, S-PNG 3, B-Ukraine 4
Luge-Single run 2
Ski Jumping-Indiv Normal Hill Qualification
Medal Ceremony (Speed Skating, Biathlon)

Biathlon 10km:
1 Lithuania 1 24:07.8
2 Papua New Guinea 3 24:33.8
3 Ukraine 4 24:37.1
4 Korea 1 24:39.8
5 Italand 3 24:51.2
6 Lithuania 3 24:58.2
7 Iraq 2 25:01.0
8 Equatorial Guinea 3 25:05.4
9 Bulgaria 4 25:07.6
10 Ethiopia 3 25:09.0
11 Ukraine 3 25:11.7
12 UAE 3 25:12.6
13 UAE 2 25:14.1
14 Greece 1 25:14.2
15 Lithuania 4 25:24.2
16 Papua New Guinea 2 25:24.4
17 Greece 4 25:26.7
18 Norway 3 25:29.1
19 Papua New Guinea 4 25:29.9
20 Poland 1 25:35.6
21 Switzerland 1 25:40.9
22 Italand 4 25:41.0
23 Switzerland 3 25:47.3
24 Equatorial Guinea 2 25:48.1
25 Korea 4 25:49.1
26 Poland 4 25:50.3
27 UAE 4 25:50.5
28 Equatorial Guinea 1 25:50.6
29 Bulgaria 3 25:51.0
30 Australia 2 25:52.0
Equatorial Guinea 4 25:52.0
32 Iraq 3 25:52.3
33 Lithuania 2 25:53.2
34 Denmark 1 25:53.7
35 Norway 1 25:56.6
36 Italand 2 25:57.2
37 Australia 4 26:02.4
38 Poland 2 26:03.4
39 Norway 4 26:03.7
40 Italand 1 26:03.8
41 Ethiopia 1 26:06.9
42 Denmark 4 26:09.4
43 UAE 1 26:12.7
44 Denmark 3 26:13.2
45 Iraq 4 26:14.9
46 Ukraine 2 26:15.6
47 Papua New Guinea 1 26:16.7
48 Australia 3 26:23.5
49 Switzerland 2 26:23.7
50 Greece 2 26:23.8
51 Bulgaria 2 26:26.2
52 Switzerland 4 26:27.5
53 Korea 2 26:28.7
54 Korea 3 26:33.9
55 Iraq 1 26:35.9
56 Australia 1 26:36.5
57 Ethiopia 2 26:41.9
58 Ukraine 1 26:50.9
59 Denmark 2 26:55.3
60 Poland 3 26:57.9
61 Bulgaria 1 27:05.4
62 Greece 3 27:17.1
63 Ethiopia 4 27:23.6
64 Norway 2 27:27.7

Medal Table:
NATION | G | S | B | T
Lithuania | 1 | 0 | 1 | 2
Denmark | 1 | 0 | 0 | 1
PNG | 0 | 1 | 0 | 1
Poland | 0 | 1 | 0 | 1
Ukraine | 0 | 0 | 1 | 1

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 07:19 PM
luge first 2 runs (NOT OFFICIAL MEDAL TIMES):
1 Korea 3 51.434 51.435 1:42.869
2 Iraq 2 51.404 51.634 1:43.038
3 Poland 4 51.590 51.456 1:43.046
4 Papua New Guinea 2 51.555 51.515 1:43.070
5 Ukraine 2 51.527 51.617 1:43.144
6 Denmark 3 51.540 51.604 1:43.144
7 Denmark 2 51.478 51.722 1:43.200
8 Papua New Guinea 1 51.627 51.604 1:43.231
9 Poland 2 51.824 51.464 1:43.288
10 Ukraine 4 51.738 51.562 1:43.300
11 Lithuania 1 51.664 51.644 1:43.308
12 Norway 1 51.683 51.641 1:43.324
13 Switzerland 4 51.768 51.565 1:43.333
14 Italand 4 51.987 51.382 1:43.369
15 Ethiopia 2 51.993 51.403 1:43.396
16 Australia 4 51.508 51.910 1:43.418
17 Denmark 4 51.652 51.781 1:43.433
18 Ethiopia 1 51.960 51.497 1:43.457
19 Iraq 3 51.538 51.922 1:43.460
20 Greece 2 52.023 51.446 1:43.469
21 Italand 2 51.587 51.923 1:43.510
22 Australia 2 51.687 51.837 1:43.524
23 Papua New Guinea 3 51.873 51.678 1:43.551
24 Korea 1 51.788 51.764 1:43.552
25 Bulgaria 4 52.113 51.475 1:43.588
26 Lithuania 4 51.910 51.688 1:43.598
27 Norway 2 52.047 51.571 1:43.618
28 Poland 3 51.906 51.734 1:43.640
29 Equatorial Guinea 1 51.414 52.227 1:43.641
30 Equatorial Guinea 4 51.739 51.903 1:43.642
31 Australia 3 51.788 51.868 1:43.656
32 Bulgaria 1 52.145 51.515 1:43.660
33 Equatorial Guinea 3 51.481 52.190 1:43.671
34 Poland 1 52.005 51.670 1:43.675
35 Switzerland 2 51.721 51.955 1:43.676
36 Papua New Guinea 4 51.918 51.761 1:43.679
37 UAE 1 51.809 51.885 1:43.694
38 UAE 2 51.926 51.788 1:43.714
39 Korea 4 51.860 51.870 1:43.730
40 Iraq 4 51.878 51.853 1:43.731
41 Lithuania 3 51.908 51.832 1:43.740
42 Greece 3 51.465 52.348 1:43.813
43 Bulgaria 3 51.964 51.912 1:43.876
44 Greece 1 51.985 51.900 1:43.885
45 Equatorial Guinea 2 51.982 51.910 1:43.892
46 Greece 4 52.100 51.817 1:43.917
47 UAE 4 51.638 52.352 1:43.990
48 Iraq 1 52.036 51.966 1:44.002
49 Switzerland 3 52.400 51.606 1:44.006
50 Norway 3 52.353 51.662 1:44.015
51 Bulgaria 2 51.727 52.305 1:44.032
52 Switzerland 1 52.296 51.784 1:44.080
53 Norway 4 52.519 51.589 1:44.108
54 Italand 1 52.046 52.095 1:44.141
55 Korea 2 52.235 51.930 1:44.165
56 UAE 3 51.681 52.487 1:44.168
57 Ukraine 1 51.746 52.509 1:44.255
58 Lithuania 2 51.839 52.494 1:44.333
59 Denmark 1 52.588 51.834 1:44.422
60 Ethiopia 4 52.212 52.489 1:44.701
61 Australia 1 52.719 52.014 1:44.733
62 Italand 3 53.036 51.700 1:44.736
63 Ethiopia 3 51.894 52.842 1:44.736
— Ukraine 3 52.101 DNF DNF

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 07:27 PM
ski jumping qualifications (top 50 advance):
1 Papua New Guinea 1 140.5
2 Lithuania 2 138.0
3 Norway 4 137.0
4 Lithuania 3 136.0
5 Italand 3 135.5
Poland 4 135.5
7 Australia 3 135.0
Iraq 4 135.0
Poland 1 135.0
Switzerland 4 135.0
Ukraine 2 135.0
12 Iraq 3 134.5
13 Papua New Guinea 4 134.0
Switzerland 2 134.0
15 Ukraine 1 133.5
16 Ethiopia 1 133.0
Korea 1 133.0
18 Denmark 1 132.5
Ethiopia 3 132.5
Greece 4 132.5
UAE 3 132.5
22 UAE 1 132.0
23 Bulgaria 1 131.5
Lithuania 4 131.5
25 Poland 3 131.0
26 Greece 2 130.5
Lithuania 1 130.5
28 Denmark 3 130.0
29 Australia 1 129.5
Equatorial Guinea 2 129.5
31 Bulgaria 2 129.0
Norway 3 129.0
UAE 2 129.0
34 Australia 2 128.5
Ukraine 3 128.5
36 Australia 4 128.0
Ethiopia 4 128.0
Norway 1 128.0
39 Bulgaria 4 127.0
Ethiopia 2 127.0
Greece 1 127.0
Iraq 1 127.0
Italand 4 127.0
44 Italand 1 126.5
Korea 3 126.5
46 Norway 2 125.5
Switzerland 1 125.5
48 Poland 2 125.0
[[[[[[[49 Equatorial Guinea 1 124.0
Equatorial Guinea 4 124.0
UAE 4 124.0]]]]]]]]]
52 Korea 2 123.0
53 Greece 3 122.5
54 Bulgaria 3 122.0
55 Papua New Guinea 3 121.5
56 Korea 4 121.0
57 Denmark 4 119.0
Iraq 2 119.0
Papua New Guinea 2 119.0
60 Switzerland 3 116.0
61 Ukraine 4 115.0
62 Denmark 2 114.5
63 Italand 2 112.5
— Equatorial Guinea 3 DSQ



[49 Equatorial Guinea 1 124.0
Equatorial Guinea 4 124.0
UAE 4 124.0]

mfw 3 way tie for 49th, so tiebreaker

1 Equatorial Guinea 4 123.5
2 Equatorial Guinea 1 120.0
---------------------------------------------------
3 UAE 4 109.5


1 Papua New Guinea 1 140.5
2 Lithuania 2 138.0
3 Norway 4 137.0
4 Lithuania 3 136.0
5 Italand 3 135.5
Poland 4 135.5
7 Australia 3 135.0
Iraq 4 135.0
Poland 1 135.0
Switzerland 4 135.0
Ukraine 2 135.0
12 Iraq 3 134.5
13 Papua New Guinea 4 134.0
Switzerland 2 134.0
15 Ukraine 1 133.5
16 Ethiopia 1 133.0
Korea 1 133.0
18 Denmark 1 132.5
Ethiopia 3 132.5
Greece 4 132.5
UAE 3 132.5
22 UAE 1 132.0
23 Bulgaria 1 131.5
Lithuania 4 131.5
25 Poland 3 131.0
26 Greece 2 130.5
Lithuania 1 130.5
28 Denmark 3 130.0
29 Australia 1 129.5
Equatorial Guinea 2 129.5
31 Bulgaria 2 129.0
Norway 3 129.0
UAE 2 129.0
34 Australia 2 128.5
Ukraine 3 128.5
36 Australia 4 128.0
Ethiopia 4 128.0
Norway 1 128.0
39 Bulgaria 4 127.0
Ethiopia 2 127.0
Greece 1 127.0
Iraq 1 127.0
Italand 4 127.0
44 Italand 1 126.5
Korea 3 126.5
46 Norway 2 125.5
Switzerland 1 125.5
48 Poland 2 125.0
49 Equatorial Guinea 1 124.0
Equatorial Guinea 4 124.0
---------------------------------------------------
UAE 4 124.0
52 Korea 2 123.0
53 Greece 3 122.5
54 Bulgaria 3 122.0
55 Papua New Guinea 3 121.5
56 Korea 4 121.0
57 Denmark 4 119.0
Iraq 2 119.0
Papua New Guinea 2 119.0
60 Switzerland 3 116.0
61 Ukraine 4 115.0
62 Denmark 2 114.5
63 Italand 2 112.5
— Equatorial Guinea 3 DSQ

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 07:35 PM
Day 2:
Alpine Skiing-Downhill
Luge-Single run 3
Luge-Single run 4
Ski Jumping-Indiv Normal Hill Final 1st run
Ski Jumping-Indiv Normal Hill Final final run
Medal Ceremony (Alpine Downhill, Luge Singles, Ski Jumping)

Medal Table:
NATION | G | S | B | T
Lithuania | 1 | 0 | 1 | 2
Denmark | 1 | 0 | 0 | 1
PNG | 0 | 1 | 0 | 1
Poland | 0 | 1 | 0 | 1
Ukraine | 0 | 0 | 1 | 1

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 07:52 PM
Day 2:
Alpine Skiing-Downhill (G-Poland 2, S-Iraq 3, B-Australia 3)
Luge-Single run 3
Luge-Single run 4
Ski Jumping-Indiv Normal Hill Final 1st run
Ski Jumping-Indiv Normal Hill Final final run
Medal Ceremony (Alpine Downhill, Luge Singles, Ski Jumping)

alpine skiing:
1 Poland 2 1:54.30
2 Iraq 3 1:54.31
3 Australia 3 1:54.33
4 Ukraine 3 1:54.39
5 Papua New Guinea 1 1:54.40
6 Poland 4 1:54.49
7 Denmark 3 1:54.53
8 Bulgaria 2 1:54.57
9 Poland 1 1:54.64
10 Greece 2 1:54.68
11 Denmark 1 1:54.70
12 Denmark 2 1:54.79
13 Equatorial Guinea 2 1:54.80
14 Korea 3 1:54.86
15 Denmark 4 1:54.89
16 UAE 1 1:54.90
17 UAE 2 1:54.92
18 Korea 2 1:54.98
19 Lithuania 1 1:55.00
20 Norway 3 1:55.06
21 Poland 3 1:55.09
22 Italand 4 1:55.10
23 Papua New Guinea 2 1:55.11
Papua New Guinea 4 1:55.11
25 Iraq 2 1:55.15
26 Equatorial Guinea 4 1:55.23
27 Greece 3 1:55.24
28 Norway 2 1:55.25
29 Ukraine 1 1:55.27
30 Korea 1 1:55.29
31 Iraq 1 1:55.31
32 Bulgaria 4 1:55.35
33 Switzerand 2 1:55.37
34 Greece 1 1:55.40
Italand 3 1:55.40
36 Lithuania 3 1:55.41
37 Switzerland 3 1:55.42
38 Ethiopia 1 1:55.46
39 Norway 1 1:55.55
40 Lithuania 4 1:55.62
41 Ethiopia 3 1:55.63
42 Ethiopia 4 1:55.64
43 Australia 4 1:55.92
Italand 1 1:55.92
45 Italand 2 1:55.94
46 Iraq 4 1:56.03
47 Ukraine 4 1:56.04
48 Ukraine 2 1:56.18
49 Papua New Guinea 3 1:56.29
50 UAE 4 1:56.49
51 Korea 4 1:56.70
52 Australia 1 1:57.08
53 Equatorial Guinea 1 1:57.21
54 Ethiopia 2 1:57.26
55 Greece 4 1:57.33
56 Bulgaria 1 1:58.32
— Australia 2 DNF
Bulgaria 3 DSQ
Equatorial Guinea 3 DNF
Lithuania 2 DNF
Norway 4 DNF
Switzerland 1 DNF
Switzerland 4 DNF
UAE 3 DNF

Medal Table:
NATION | G | S | B | T
Poland | 1 | 1 | 0 | 2
Lithuania | 1 | 0 | 1 | 2
Denmark | 1 | 0 | 0 | 1
Iraq | 0 | 1 | 0 | 1
PNG | 0 | 1 | 0 | 1
Australia | 0 | 0 | 1 | 1
Ukraine | 0 | 0 | 1 | 1

"I swear, if something bad happens to my friends, I'll rip every tooth out of that shark and make it into the most beautiful necklace you've ever seen."
Report Abuse
vikingsfan397 is online. vikingsfan397
Joined: 03 Aug 2012
Total Posts: 47471
06 Mar 2015 08:20 PM
Day 2:
Alpine Skiing-Downhill (G-Poland 2, S-Iraq 3, B-Australia 3)
Luge-Single run 3
Luge-Single run 4 (G-Denmark 3, S-Norway 2, B-Korea 3)
Ski Jumping-Indiv Normal Hill Final 1st run
Ski Jumping-Indiv Normal Hill Final final run
Medal Ceremony (Alpine Downhill, Luge Singles, Ski Jumping)

luge:
1 Denmark 3 51.540 51.604 51.441 51.793 3:26.378
2 Norway 2 52.047 51.571 51.511 51.415 3:26.544
3 Korea 3 51.434 51.435 51.915 51.788 3:26.572
4 Iraq 2 51.404 51.634 51.478 52.132 3:26.648
5 Greece 3 51.465 52.348 51.419 51.440 3:26.672
6 Norway 1 51.683 51.641 51.893 51.530 3:26.747
7 Lithuania 4 51.910 51.688 51.684 51.490 3:26.772
8 Poland 3 51.906 51.734 51.583 51.594 3:26.817
9 Ethiopia 1 51.960 51.497 51.534 51.842 3:26.833
10 Italand 4 51.987 51.382 52.075 51.401 3:26.845
11 Papua New Guinea 2 51.555 51.515 51.631 52.161 3:26.862
12 Korea 1 51.788 51.764 51.395 51.937 3:26.884
13 Bulgaria 4 52.113 51.475 51.469 51.847 3:26.904
14 Ethiopia 2 51.993 51.403 51.519 52.010 3:26.925
15 Poland 2 51.824 51.464 51.943 51.696 3:26.927
16 Bulgaria 1 52.145 51.515 51.724 51.608 3:26.992
17 Poland 4 51.590 51.456 52.316 51.632 3:26.994
18 Iraq 3 51.538 51.922 51.797 51.819 3:27.076
19 Greece 2 52.023 51.446 51.952 51.705 3:27.126
20 Greece 1 51.985 51.900 51.567 51.772 3:27.224
21 Papua New Guinea 1 51.627 51.604 51.859 52.190 3:27.280
22 Denmark 2 51.478 51.722 52.318 51.775 3:27.293
23 Equatorial Guinea 3 51.481 52.190 51.664 52.012 3:27.347
24 Australia 4 51.508 51.910 51.742 52.200 3:27.360
25 Switzerland 4 51.768 51.565 51.659 52.386 3:27.378
26 Norway 3 52.353 51.662 51.900 51.465 3:27.380
27 Papua New Guinea 3 51.873 51.678 51.872 51.967 3:27.390
28 Ukraine 4 51.738 51.562 52.083 52.015 3:27.398
29 Ukraine 2 51.527 51.617 52.311 52.015 3:27.470
30 Equatorial Guinea 2 51.982 51.910 51.623 51.958 3:27.473
31 Italand 2 51.587 51.923 52.390 51.582 3:27.482
32 Iraq 1 52.036 51.966 51.853 51.684 3:27.539
33 Denmark 4 51.652 51.781 52.674 51.435 3:27.542
34 Papua New Guinea 4 51.918 51.761 52.139 51.730 3:27.548
35 UAE 4 51.638 52.352 51.984 51.576 3:27.550
36 Australia 2 51.687 51.837 51.883 52.144 3:27.551
37 Bulgaria 2 51.727 52.305 51.749 51.848 3:27.629
38 Australia 3 51.788 51.868 51.806 52.233 3:27.695
39 Norway 4 52.519 51.589 51.991 51.609 3:27.708
40 Korea 4 51.860 51.870 52.004 51.986 3:27.720
41 Greece 4 52.100 51.817 52.292 51.672 3:27.881
42 Poland 1 52.005 51.670 52.254 51.961 3:27.890
43 Switzerland 1 52.296 51.784 52.147 51.703 3:27.930
44 Iraq 4 51.878 51.853 51.717 52.486 3:27.934
45 Ukraine 1 51.746 52.509 51.851 51.841 3:27.947
46 UAE 1 51.809 51.885 52.228 52.033 3:27.955
47 UAE 2 51.926 51.788 51.913 52.331 3:27.958
48 Lithuania 1 51.664 51.644 52.402 52.260 3:27.970
49 Bulgaria 3 51.964 51.912 52.430 51.691 3:27.997
50 Equatorial Guinea 4 51.739 51.903 51.421 52.976 3:28.039
