generic image
Processing...
  • Games
  • Catalog
  • Develop
  • Robux
  • Search in Players
  • Search in Games
  • Search in Catalog
  • Search in Groups
  • Search in Library
  • Log In
  • Sign Up
  • Games
  • Catalog
  • Develop
  • Robux
   
ROBLOX Forum » Club Houses » Clans & Guilds
Home Search
 

Re: see a trend?

Previous Thread :: Next Thread 
nitroyoshi9 is not online. nitroyoshi9
Joined: 17 Jun 2011
Total Posts: 45664
22 Jun 2014 01:30 AM
950 Tx for 50 R$ 19.000 6/22/14
267 Tx for 17 R$ 15.705 12/8/13
185 Tx for 12 R$ 15.416 12/3/13
512 Tx for 35 R$ 14.628 11/24/13
157 Tx for 15 R$ 10.466 3/17/13
154 Tx for 15 R$ 10.266 3/5/13
265 Tx for 23 R$ 11.521 12/25/12
22 Tx for 2 R$ 11.000 11/10/12
188 Tx for 15 R$ 12.533 10/28/12
354 Tx for 35 R$ 10.114 8/28/12
21 Tx for 2 R$ 10.500 8/11/12
98 Tx for 9 R$ 10.888 8/1/12
22 Tx for 2 R$ 11.000 8/1/12
21 Tx for 2 R$ 10.500 7/19/12
24 Tx for 1 R$ 24.000 6/29/12
52 Tx for 5 R$ 10.400 6/13/12
416 Tx for 40 R$ 10.400 6/13/12
29 Tx for 3 R$ 9.6666 4/22/12
197 Tx for 20 R$ 9.8500 4/16/12
243 Tx for 25 R$ 9.7200 4/1/12
42 Tx for 4 R$ 10.500 12/26/11
86 Tx for 8 R$ 10.750 12/22/11
134 Tx for 13 R$ 10.307 12/11/11
98 Tx for 10 R$ 9.8000 8/27/11
67 Tx for 7 R$ 9.5714 8/7/11
113 Tx for 12 R$ 9.4166 7/17/11
109 Tx for 12 R$ 9.0833 7/10/11
Report Abuse
nitroyoshi9 is not online. nitroyoshi9
Joined: 17 Jun 2011
Total Posts: 45664
22 Jun 2014 01:31 AM
24 Tx for 1 R$ 24.000 6/29/12

yea idk tc
Report Abuse
zachlovespizza is not online. zachlovespizza
Joined: 16 Mar 2011
Total Posts: 16041
22 Jun 2014 01:31 AM
its..... um
going up sir?

Rainbowdash/Sadmiles4ever
Report Abuse
nitroyoshi9 is not online. nitroyoshi9
Joined: 17 Jun 2011
Total Posts: 45664
22 Jun 2014 01:31 AM
god work
Report Abuse
DoctorLobotomy is not online. DoctorLobotomy
Joined: 09 Nov 2013
Total Posts: 182
22 Jun 2014 01:32 AM
I can post more when I get on my main : kaboose671


I traded almost everyday until that devex and other crap came along

Report Abuse
Kaboose671 is not online. Kaboose671
Joined: 12 Jun 2010
Total Posts: 20500
22 Jun 2014 01:44 AM
79 Tx for 5 R$ 15.800 6/17/14
436 Tx for 27 R$ 16.148 6/4/14
4,335 Tx for 273 R$ 15.879 6/4/14
823 Tx for 50 R$ 16.460 6/3/14
41 Tx for 2 R$ 20.500 5/2/14
41 Tx for 2 R$ 20.500 5/2/14
41 Tx for 2 R$ 20.500 5/2/14
41 Tx for 2 R$ 20.500 5/2/14
41 Tx for 2 R$ 20.500 5/2/14
41 Tx for 2 R$ 20.500 5/2/14
41 Tx for 2 R$ 20.500 5/2/14
42 Tx for 2 R$ 21.000 3/13/14
42 Tx for 2 R$ 21.000 3/13/14
42 Tx for 2 R$ 21.000 3/13/14
42 Tx for 2 R$ 21.000 3/13/14
42 Tx for 2 R$ 21.000 3/13/14
23 Tx for 1 R$ 23.000 2/27/14
99 Tx for 7 R$ 14.142 11/16/13
99 Tx for 7 R$ 14.142 11/16/13
57 Tx for 4 R$ 14.250 11/13/13
52 Tx for 4 R$ 13.000 10/25/13
528 Tx for 50 R$ 10.560 9/13/13
213 Tx for 20 R$ 10.650 9/13/13
258 Tx for 26 R$ 9.9230 5/18/13
259 Tx for 26 R$ 9.9615 5/18/13
259 Tx for 26 R$ 9.9615 5/18/13
214 Tx for 21 R$ 10.190 5/18/13
39 Tx for 5 R$ 7.8000 5/18/13
170 Tx for 16 R$ 10.625 3/23/13
600 Tx for 58 R$ 10.344 3/3/13
68 Tx for 6 R$ 11.333 3/3/13
30 Tx for 2 R$ 15.000 1/4/13
52 Tx for 5 R$ 10.400 12/31/12
214 Tx for 21 R$ 10.190 12/31/12
255 Tx for 20 R$ 12.750 12/12/12
672 Tx for 54 R$ 12.444 12/7/12
628 Tx for 49 R$ 12.816 12/7/12
630 Tx for 49 R$ 12.857 12/7/12
632 Tx for 49 R$ 12.897 12/7/12
632 Tx for 49 R$ 12.897 12/7/12
633 Tx for 49 R$ 12.918 12/7/12
634 Tx for 49 R$ 12.938 12/7/12
634 Tx for 49 R$ 12.938 12/7/12
634 Tx for 49 R$ 12.938 12/7/12
621 Tx for 48 R$ 12.937 12/7/12
622 Tx for 48 R$ 12.958 12/7/12
609 Tx for 47 R$ 12.957 12/7/12
610 Tx for 47 R$ 12.978 12/7/12
610 Tx for 47 R$ 12.978 12/7/12
610 Tx for 47 R$ 12.978 12/7/12
611 Tx for 47 R$ 13.000 12/7/12
611 Tx for 47 R$ 13.000 12/7/12
611 Tx for 47 R$ 13.000 12/7/12
612 Tx for 47 R$ 13.021 12/7/12
612 Tx for 47 R$ 13.021 12/7/12
63 Tx for 5 R$ 12.600 11/20/12
541 Tx for 35 R$ 15.457 11/17/12
20 Tx for 1 R$ 20.000 11/14/12
470 Tx for 43 R$ 10.930 11/13/12
591 Tx for 53 R$ 11.150 11/12/12
558 Tx for 50 R$ 11.160 11/12/12
558 Tx for 50 R$ 11.160 11/12/12
513 Tx for 46 R$ 11.152 11/12/12
513 Tx for 46 R$ 11.152 11/12/12
513 Tx for 46 R$ 11.152 11/12/12
513 Tx for 46 R$ 11.152 11/12/12
513 Tx for 46 R$ 11.152 11/12/12
491 Tx for 44 R$ 11.159 11/12/12
491 Tx for 44 R$ 11.159 11/12/12
391 Tx for 35 R$ 11.171 11/12/12
391 Tx for 35 R$ 11.171 11/12/12
391 Tx for 35 R$ 11.171 11/12/12
391 Tx for 35 R$ 11.171 11/12/12
391 Tx for 35 R$ 11.171 11/12/12
402 Tx for 36 R$ 11.166 11/12/12
391 Tx for 35 R$ 11.171 11/12/12
391 Tx for 35 R$ 11.171 11/12/12
367 Tx for 34 R$ 10.794 11/12/12
375 Tx for 34 R$ 11.029 11/12/12
167 Tx for 15 R$ 11.133 11/12/12
169 Tx for 15 R$ 11.266 11/12/12
169 Tx for 15 R$ 11.266 11/12/12
169 Tx for 15 R$ 11.266 11/12/12
171 Tx for 15 R$ 11.400 11/12/12
341 Tx for 30 R$ 11.366 11/12/12
36 Tx for 4 R$ 9.0000 11/12/12
270 Tx for 25 R$ 10.800 11/12/12
273 Tx for 25 R$ 10.920 11/12/12
164 Tx for 15 R$ 10.933 11/12/12
166 Tx for 15 R$ 11.066 11/12/12
128 Tx for 11 R$ 11.636 11/11/12
207 Tx for 19 R$ 10.894 11/11/12
338 Tx for 30 R$ 11.266 11/11/12
338 Tx for 30 R$ 11.266 11/11/12
339 Tx for 30 R$ 11.300 11/11/12
339 Tx for 30 R$ 11.300 11/11/12
339 Tx for 30 R$ 11.300 11/11/12
339 Tx for 30 R$ 11.300 11/11/12
339 Tx for 30 R$ 11.300 11/11/12
339 Tx for 30 R$ 11.300 11/11/12
268 Tx for 25 R$ 10.720 11/11/12
268 Tx for 25 R$ 10.720 11/11/12
167 Tx for 15 R$ 11.133 11/11/12
283 Tx for 24 R$ 11.791 11/11/12
267 Tx for 25 R$ 10.680 11/10/12
280 Tx for 25 R$ 11.200 11/10/12
282 Tx for 25 R$ 11.280 11/10/12
283 Tx for 25 R$ 11.320 11/10/12
154 Tx for 15 R$ 10.266 11/10/12
244 Tx for 24 R$ 10.166 11/10/12
160 Tx for 15 R$ 10.666 11/10/12
162 Tx for 15 R$ 10.800 11/10/12
163 Tx for 15 R$ 10.866 11/10/12
165 Tx for 15 R$ 11.000 11/10/12
170 Tx for 15 R$ 11.333 11/10/12
122 Tx for 13 R$ 9.3846 11/9/12
12 Tx for 1 R$ 12.000 11/9/12
171 Tx for 16 R$ 10.687 11/9/12
168 Tx for 15 R$ 11.200 11/9/12
143 Tx for 14 R$ 10.214 11/9/12
91 Tx for 8 R$ 11.375 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
161 Tx for 13 R$ 12.384 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
161 Tx for 14 R$ 11.500 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
149 Tx for 13 R$ 11.461 11/8/12
57 Tx for 5 R$ 11.400 11/7/12
107 Tx for 9 R$ 11.888 11/3/12
106 Tx for 9 R$ 11.777 11/3/12
107 Tx for 9 R$ 11.888 11/3/12
107 Tx for 9 R$ 11.888 11/3/12
107 Tx for 9 R$ 11.888 11/3/12
107 Tx for 9 R$ 11.888 11/3/12
108 Tx for 9 R$ 12.000 11/3/12
108 Tx for 9 R$ 12.000 11/3/12
108 Tx for 9 R$ 12.000 11/3/12
108 Tx for 9 R$ 12.000 11/3/12
108 Tx for 9 R$ 12.000 11/3/12
108 Tx for 9 R$ 12.000 11/3/12
108 Tx for 9 R$ 12.000 11/3/12
82 Tx for 7 R$ 11.714 10/28/12
62 Tx for 5 R$ 12.400 10/25/12
396 Tx for 31 R$ 12.774 10/16/12
455 Tx for 33 R$ 13.787 10/13/12
386 Tx for 28 R$ 13.785 10/13/12
386 Tx for 28 R$ 13.785 10/13/12
382 Tx for 28 R$ 13.642 10/13/12
383 Tx for 28 R$ 13.678 10/13/12
384 Tx for 28 R$ 13.714 10/13/12
384 Tx for 28 R$ 13.714 10/13/12
206 Tx for 15 R$ 13.733 10/13/12
206 Tx for 15 R$ 13.733 10/13/12
206 Tx for 15 R$ 13.733 10/13/12
206 Tx for 15 R$ 13.733 10/13/12
206 Tx for 15 R$ 13.733 10/13/12
206 Tx for 15 R$ 13.733 10/13/12
180 Tx for 15 R$ 12.000 10/12/12
181 Tx for 15 R$ 12.066 10/12/12
215 Tx for 18 R$ 11.944 10/11/12
275 Tx for 23 R$ 11.956 10/11/12
276 Tx for 23 R$ 12.000 10/11/12
180 Tx for 15 R$ 12.000 10/11/12
299 Tx for 25 R$ 11.960 10/11/12
299 Tx for 25 R$ 11.960 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
300 Tx for 25 R$ 12.000 10/11/12
276 Tx for 23 R$ 12.000 10/11/12
276 Tx for 23 R$ 12.000 10/11/12
276 Tx for 23 R$ 12.000 10/11/12
276 Tx for 23 R$ 12.000 10/11/12
180 Tx for 15 R$ 12.000 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
181 Tx for 15 R$ 12.066 10/11/12
182 Tx for 15 R$ 12.133 10/11/12
182 Tx for 15 R$ 12.133 10/11/12
182 Tx for 15 R$ 12.133 10/11/12
182 Tx for 15 R$ 12.133 10/11/12
184 Tx for 15 R$ 12.266 10/8/12
184 Tx for 15 R$ 12.266 10/8/12
185 Tx for 15 R$ 12.333 10/7/12
185 Tx for 15 R$ 12.333 10/7/12
189 Tx for 15 R$ 12.600 10/6/12
189 Tx for 15 R$ 12.600 10/6/12
235 Tx for 17 R$ 13.823 10/4/12
208 Tx for 15 R$ 13.866 10/4/12
215 Tx for 15 R$ 14.333 10/4/12
216 Tx for 15 R$ 14.400 10/4/12
216 Tx for 15 R$ 14.400 10/4/12
216 Tx for 15 R$ 14.400 10/4/12
216 Tx for 15 R$ 14.400 10/4/12
181 Tx for 15 R$ 12.066 9/29/12
187 Tx for 14 R$ 13.357 9/29/12
33 Tx for 3 R$ 11.000 9/28/12
718 Tx for 55 R$ 13.054 9/16/12
701 Tx for 55 R$ 12.745 9/16/12
702 Tx for 55 R$ 12.763 9/16/12
706 Tx for 55 R$ 12.836 9/16/12
514 Tx for 40 R$ 12.850 9/16/12
514 Tx for 40 R$ 12.850 9/16/12
515 Tx for 40 R$ 12.875 9/16/12
533 Tx for 41 R$ 13.000 9/16/12
533 Tx for 41 R$ 13.000 9/16/12
592 Tx for 47 R$ 12.595 9/15/12
598 Tx for 47 R$ 12.723 9/15/12
599 Tx for 47 R$ 12.744 9/15/12
510 Tx for 40 R$ 12.750 9/15/12
512 Tx for 40 R$ 12.800 9/15/12
513 Tx for 40 R$ 12.825 9/15/12
513 Tx for 40 R$ 12.825 9/15/12
536 Tx for 41 R$ 13.073 9/14/12
537 Tx for 41 R$ 13.097 9/14/12
539 Tx for 41 R$ 13.146 9/14/12
528 Tx for 40 R$ 13.200 9/14/12
529 Tx for 40 R$ 13.225 9/14/12
590 Tx for 45 R$ 13.111 9/13/12
446 Tx for 35 R$ 12.742 9/13/12
447 Tx for 35 R$ 12.771 9/13/12
447 Tx for 35 R$ 12.771 9/13/12
447 Tx for 35 R$ 12.771 9/13/12
448 Tx for 35 R$ 12.800 9/13/12
448 Tx for 35 R$ 12.800 9/13/12
449 Tx for 35 R$ 12.828 9/13/12
450 Tx for 35 R$ 12.857 9/13/12
258 Tx for 20 R$ 12.900 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
460 Tx for 35 R$ 13.142 9/13/12
263 Tx for 20 R$ 13.150 9/13/12
187 Tx for 15 R$ 12.466 9/13/12
448 Tx for 35 R$ 12.800 9/13/12
256 Tx for 20 R$ 12.800 9/13/12
256 Tx for 20 R$ 12.800 9/13/12
256 Tx for 20 R$ 12.800 9/13/12
256 Tx for 20 R$ 12.800 9/13/12
258 Tx for 20 R$ 12.900 9/13/12
258 Tx for 20 R$ 12.900 9/13/12
259 Tx for 20 R$ 12.950 9/13/12
257 Tx for 20 R$ 12.850 9/12/12
208 Tx for 15 R$ 13.866 9/11/12
404 Tx for 29 R$ 13.931 9/11/12
404 Tx for 29 R$ 13.931 9/11/12
407 Tx for 29 R$ 14.034 9/11/12
407 Tx for 29 R$ 14.034 9/11/12
408 Tx for 29 R$ 14.068 9/11/12
408 Tx for 29 R$ 14.068 9/11/12
253 Tx for 18 R$ 14.055 9/11/12
268 Tx for 19 R$ 14.105 9/11/12
395 Tx for 28 R$ 14.107 9/11/12
216 Tx for 15 R$ 14.400 9/11/12
160 Tx for 13 R$ 12.307 9/11/12
346 Tx for 26 R$ 13.307 9/11/12
285 Tx for 21 R$ 13.571 9/11/12
285 Tx for 21 R$ 13.571 9/11/12
288 Tx for 21 R$ 13.714 9/11/12
288 Tx for 21 R$ 13.714 9/11/12
275 Tx for 20 R$ 13.750 9/11/12
276 Tx for 20 R$ 13.800 9/11/12
298 Tx for 20 R$ 14.900 9/10/12
210 Tx for 15 R$ 14.000 9/10/12
168 Tx for 12 R$ 14.000 9/10/12
168 Tx for 12 R$ 14.000 9/10/12
170 Tx for 12 R$ 14.166 9/10/12
170 Tx for 12 R$ 14.166 9/10/12
243 Tx for 17 R$ 14.294 9/8/12
235 Tx for 17 R$ 13.823 9/8/12
235 Tx for 17 R$ 13.823 9/8/12
236 Tx for 17 R$ 13.882 9/8/12
237 Tx for 17 R$ 13.941 9/8/12
239 Tx for 17 R$ 14.058 9/8/12
239 Tx for 17 R$ 14.058 9/8/12
240 Tx for 17 R$ 14.117 9/8/12
227 Tx for 16 R$ 14.187 9/8/12
227 Tx for 16 R$ 14.187 9/8/12
228 Tx for 16 R$ 14.250 9/8/12
228 Tx for 16 R$ 14.250 9/8/12
228 Tx for 16 R$ 14.250 9/8/12
229 Tx for 16 R$ 14.312 9/8/12
229 Tx for 16 R$ 14.312 9/8/12
244 Tx for 17 R$ 14.352 9/8/12
230 Tx for 16 R$ 14.375 9/8/12
230 Tx for 16 R$ 14.375 9/8/12
230 Tx for 16 R$ 14.375 9/8/12
230 Tx for 16 R$ 14.375 9/8/12
144 Tx for 10 R$ 14.400 9/8/12
144 Tx for 10 R$ 14.400 9/8/12
173 Tx for 12 R$ 14.416 9/8/12
186 Tx for 12 R$ 15.500 9/8/12
157 Tx for 11 R$ 14.272 9/8/12
157 Tx for 11 R$ 14.272 9/8/12
160 Tx for 11 R$ 14.545 9/8/12
161 Tx for 11 R$ 14.636 9/8/12
162 Tx for 11 R$ 14.727 9/8/12
152 Tx for 11 R$ 13.818 9/8/12
154 Tx for 11 R$ 14.000 9/8/12
160 Tx for 11 R$ 14.545 9/8/12
160 Tx for 11 R$ 14.545 9/8/12
164 Tx for 11 R$ 14.909 9/8/12
164 Tx for 11 R$ 14.909 9/7/12
164 Tx for 11 R$ 14.909 9/7/12
164 Tx for 11 R$ 14.909 9/7/12
164 Tx for 10 R$ 16.400 9/7/12
185 Tx for 12 R$ 15.416 9/7/12
50 Tx for 3 R$ 16.666 9/7/12
90 Tx for 8 R$ 11.250 9/7/12
146 Tx for 11 R$ 13.272 9/7/12
146 Tx for 11 R$ 13.272 9/7/12
148 Tx for 11 R$ 13.454 9/7/12
142 Tx for 11 R$ 12.909 9/7/12
129 Tx for 10 R$ 12.900 9/7/12
129 Tx for 10 R$ 12.900 9/7/12
132 Tx for 9 R$ 14.666 9/7/12
94 Tx for 6 R$ 15.666 9/6/12
15 Tx for 2 R$ 7.5000 9/6/12
135 Tx for 10 R$ 13.500 9/5/12
131 Tx for 10 R$ 13.100 9/5/12
131 Tx for 10 R$ 13.100 9/5/12
106 Tx for 8 R$ 13.250 9/5/12
100 Tx for 8 R$ 12.500 9/5/12
105 Tx for 8 R$ 13.125 9/5/12
105 Tx for 8 R$ 13.125 9/5/12
82 Tx for 7 R$ 11.714 9/5/12
84 Tx for 7 R$ 12.000 9/5/12
73 Tx for 6 R$ 12.166 9/3/12
81 Tx for 7 R$ 11.571 9/2/12
1,248 Tx for 125 R$ 9.9840 8/28/12
1,245 Tx for 127 R$ 9.8031 8/28/12
1,246 Tx for 127 R$ 9.8110 8/28/12
1,217 Tx for 124 R$ 9.8145 8/28/12
1,218 Tx for 124 R$ 9.8225 8/28/12
1,218 Tx for 124 R$ 9.8225 8/28/12
1,190 Tx for 121 R$ 9.8347 8/28/12
1,190 Tx for 121 R$ 9.8347 8/28/12
1,192 Tx for 121 R$ 9.8512 8/28/12
400 Tx for 41 R$ 9.7561 8/27/12
1,170 Tx for 118 R$ 9.9152 8/27/12
1,162 Tx for 117 R$ 9.9316 8/27/12
1,167 Tx for 117 R$ 9.9743 8/27/12
1,034 Tx for 104 R$ 9.9423 8/27/12
1,124 Tx for 113 R$ 9.9469 8/27/12
1,126 Tx for 113 R$ 9.9646 8/27/12
1,126 Tx for 113 R$ 9.9646 8/27/12
1,126 Tx for 113 R$ 9.9646 8/27/12
1,086 Tx for 109 R$ 9.9633 8/27/12
1,106 Tx for 111 R$ 9.9639 8/27/12
1,077 Tx for 108 R$ 9.9722 8/27/12
1,078 Tx for 108 R$ 9.9814 8/27/12
1,108 Tx for 111 R$ 9.9819 8/27/12
1,088 Tx for 109 R$ 9.9816 8/27/12
1,088 Tx for 109 R$ 9.9816 8/27/12
1,098 Tx for 110 R$ 9.9818 8/27/12
1,078 Tx for 108 R$ 9.9814 8/27/12
1,088 Tx for 109 R$ 9.9816 8/27/12
1,078 Tx for 108 R$ 9.9814 8/27/12
1,068 Tx for 107 R$ 9.9813 8/27/12
1,058 Tx for 106 R$ 9.9811 8/27/12
1,058 Tx for 106 R$ 9.9811 8/27/12
1,059 Tx for 106 R$ 9.9905 8/27/12
1,049 Tx for 105 R$ 9.9904 8/27/12
1,049 Tx for 105 R$ 9.9904 8/27/12
1,049 Tx for 105 R$ 9.9904 8/27/12
1,059 Tx for 106 R$ 9.9905 8/27/12
1,049 Tx for 105 R$ 9.9904 8/27/12
1,049 Tx for 105 R$ 9.9904 8/27/12
1,049 Tx for 105 R$ 9.9904 8/27/12
1,100 Tx for 110 R$ 10.000 8/27/12
2,150 Tx for 218 R$ 9.8623 8/27/12
387 Tx for 39 R$ 9.9230 8/27/12
1,755 Tx for 179 R$ 9.8044 8/27/12
2,143 Tx for 217 R$ 9.8755 8/27/12
555 Tx for 58 R$ 9.5689 8/26/12
80 Tx for 8 R$ 10.000 8/26/12
2,110 Tx for 211 R$ 10.000 8/26/12
2,159 Tx for 221 R$ 9.7692 8/26/12
1,555 Tx for 157 R$ 9.9044 8/26/12
1,557 Tx for 157 R$ 9.9172 8/26/12
2,118 Tx for 213 R$ 9.9436 8/26/12
2,104 Tx for 211 R$ 9.9715 8/26/12
2,098 Tx for 210 R$ 9.9904 8/26/12
2,088 Tx for 209 R$ 9.9904 8/26/12
2,080 Tx for 208 R$ 10.000 8/26/12
1,000 Tx for 99 R$ 10.101 8/26/12
1,064 Tx for 108 R$ 9.8518 8/26/12
2,047 Tx for 206 R$ 9.9368 8/26/12
1,987 Tx for 200 R$ 9.9350 8/26/12
2,018 Tx for 202 R$ 9.9901 8/26/12
1,982 Tx for 198 R$ 10.010 8/26/12
143 Tx for 14 R$ 10.214 8/26/12
1,801 Tx for 181 R$ 9.9502 8/26/12
2,138 Tx for 205 R$ 10.429 8/25/12
2,097 Tx for 208 R$ 10.081 8/25/12
2,084 Tx for 206 R$ 10.116 8/25/12
2,066 Tx for 204 R$ 10.127 8/25/12
2,044 Tx for 201 R$ 10.169 8/25/12
2,027 Tx for 199 R$ 10.185 8/25/12
2,017 Tx for 198 R$ 10.186 8/25/12
1,988 Tx for 196 R$ 10.142 8/25/12
1,976 Tx for 194 R$ 10.185 8/25/12
1,981 Tx for 192 R$ 10.317 8/25/12
1,993 Tx for 192 R$ 10.380 8/25/12
1,838 Tx for 177 R$ 10.384 8/25/12
1,734 Tx for 167 R$ 10.383 8/25/12
1,630 Tx for 157 R$ 10.382 8/25/12
1,537 Tx for 148 R$ 10.385 8/25/12
1,444 Tx for 139 R$ 10.388 8/25/12
1,340 Tx for 129 R$ 10.387 8/25/12
1,195 Tx for 115 R$ 10.391 8/25/12
1,184 Tx for 114 R$ 10.385 8/25/12
1,039 Tx for 100 R$ 10.390 8/25/12
987 Tx for 95 R$ 10.389 8/25/12
987 Tx for 95 R$ 10.389 8/25/12
915 Tx for 88 R$ 10.397 8/25/12
863 Tx for 83 R$ 10.397 8/25/12
811 Tx for 78 R$ 10.397 8/25/12
759 Tx for 73 R$ 10.397 8/25/12
707 Tx for 68 R$ 10.397 8/25/12
655 Tx for 63 R$ 10.396 8/25/12
624 Tx for 60 R$ 10.400 8/25/12
582 Tx for 56 R$ 10.392 8/25/12
271 Tx for 26 R$ 10.423 8/25/12
531 Tx for 51 R$ 10.411 8/25/12
489 Tx for 47 R$ 10.404 8/25/12
468 Tx for 45 R$ 10.400 8/25/12
437 Tx for 42 R$ 10.404 8/25/12
416 Tx for 40 R$ 10.400 8/25/12
385 Tx for 37 R$ 10.405 8/25/12
354 Tx for 34 R$ 10.411 8/25/12
333 Tx for 32 R$ 10.406 8/25/12
327 Tx for 31 R$ 10.548 8/25/12
287 Tx for 29 R$ 9.8965 8/25/12
277 Tx for 27 R$ 10.259 8/25/12
36 Tx for 3 R$ 12.000 8/25/12
223 Tx for 23 R$ 9.6956 8/25/12
233 Tx for 24 R$ 9.7083 8/25/12
226 Tx for 23 R$ 9.8260 8/25/12
234 Tx for 23 R$ 10.173 8/25/12
230 Tx for 23 R$ 10.000 8/24/12
222 Tx for 22 R$ 10.090 8/24/12
219 Tx for 22 R$ 9.9545 8/24/12
213 Tx for 21 R$ 10.142 8/24/12
214 Tx for 21 R$ 10.190 8/24/12
204 Tx for 20 R$ 10.200 8/24/12
204 Tx for 20 R$ 10.200 8/24/12
205 Tx for 20 R$ 10.250 8/24/12
205 Tx for 20 R$ 10.250 8/24/12
205 Tx for 20 R$ 10.250 8/24/12
205 Tx for 20 R$ 10.250 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
196 Tx for 19 R$ 10.315 8/24/12
196 Tx for 19 R$ 10.315 8/24/12
185 Tx for 18 R$ 10.277 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
195 Tx for 19 R$ 10.263 8/24/12
194 Tx for 19 R$ 10.210 8/23/12
184 Tx for 18 R$ 10.222 8/23/12
184 Tx for 18 R$ 10.222 8/23/12
185 Tx for 18 R$ 10.277 8/23/12
179 Tx for 17 R$ 10.529 8/23/12
189 Tx for 18 R$ 10.500 8/23/12
169 Tx for 17 R$ 9.9411 8/23/12
182 Tx for 18 R$ 10.111 8/23/12
150 Tx for 14 R$ 10.714 8/23/12
180 Tx for 18 R$ 10.000 8/23/12
177 Tx for 17 R$ 10.411 8/23/12
104 Tx for 10 R$ 10.400 8/23/12
73 Tx for 7 R$ 10.428 8/23/12
80 Tx for 8 R$ 10.000 8/23/12
1 Tx for 1 R$ 1.0000 8/23/12
56 Tx for 6 R$ 9.3333 8/23/12
61 Tx for 6 R$ 10.166 8/23/12
3 Tx for 1 R$ 3.0000 8/23/12
21 Tx for 2 R$ 10.500 8/23/12
421 Tx for 40 R$ 10.525 8/22/12
94 Tx for 10 R$ 9.4000 8/22/12
981 Tx for 93 R$ 10.548 8/22/12
971 Tx for 92 R$ 10.554 8/22/12
960 Tx for 91 R$ 10.549 8/22/12
950 Tx for 90 R$ 10.555 8/22/12
948 Tx for 89 R$ 10.651 8/22/12
932 Tx for 88 R$ 10.590 8/22/12
923 Tx for 88 R$ 10.488 8/22/12
891 Tx for 85 R$ 10.482 8/22/12
881 Tx for 84 R$ 10.488 8/22/12
870 Tx for 83 R$ 10.481 8/22/12
860 Tx for 82 R$ 10.487 8/22/12
839 Tx for 80 R$ 10.487 8/22/12
829 Tx for 79 R$ 10.493 8/22/12
