0Aimbot0
|
  |
| Joined: 06 Dec 2010 |
| Total Posts: 97 |
|
|
| 19 Nov 2013 06:55 PM |
How to get higher on the leaderboard: captures(best way), a good KDR, kills
1...Mj10.........244 kills | 92 deaths | 24 captures (most captures) (most kills)
2...upbeatlittlejj3.....170 kills | 64 deaths | 22 captures
3...diarreah9..............176 kills | 39 deaths | 5 captures
4..madboy47.............85 kills | 41 deaths | 16 captures
5...denadmar12345.......80 kills | 28 deaths | 2 captures
6...HotelOwner.............50 kills | 14 death | 0 captures
7...JamesF013............34 kills | 1 deaths | 2 captures (best KDR)
8...75220......................25 kills | 6 deaths | 6 captures
9..eddeamandus..........15 kills | 14 deaths | 7 captures
10...bax5150..............16 kills | 2 deaths | 0 captures
11..cnOevil11.............28 kills | 9 deaths | 0 captures
12...AeroLaser...........12 kills | 2 deaths | 0 captures
13....justind123...........13 kills | 3 deaths | 0 captures
14...RhinoCombat..........7 kills | 1 death | 0 captures
15..Kerpo73...............30 kills | 13 deaths | 1 captures
16...planecrazy14....... 32 kills | 27 deaths | 1 captures
17..fireflinger222.......31 kills | 11 deaths | 0 captures
18...SirGASMASK........32 kills | 24 deaths | 0 captures
19...HappyRocketWheel....12 kills | 8 deaths | 4 captures
20...robloxer24689.......17 kills | 12 deaths | 3 captures (new entry)
21..crazycragon...........18 kills | 9 deaths | 1 captures
22..leo0547..............27 kills | 23 deaths | 1 captures
23..chronoslayer........12 kills | 7 deaths | 2 captures
24..CoolEpicFace104......30 kills | 29 deaths | 1 captures
25..AlexTheHuman.........13 kills | 12 deaths | 0 captures
26..dr33d.................8 kills | 3 deaths | 0 captures
27..HMSHOOD22.............14 kills | 14 deaths | 0 captures
28..PopOutMahSwag........9 kills | 8 deaths | 0 captures
29..whitekyurem0000......6 kills | 3 deaths | 0 captures
30..skillstorm...........3 kills | 2 deaths | 0 captures
31..vastranial...........5 kills | 7 deaths | 0 captures
32..jayrock3401..........1 kill | 0 deaths | 0 captures
33..cmdr33...............2 kills | 1 death | 0 captures
34..DatUnicornGuy........2 kills | 3 deaths | 0 captures
35..Lampard987...........2 kills | 4 deaths | 0 captures |
|
|
| Report Abuse |
|